null

Round 1 - Big Buck - Union, SC (2017 Bike AM)

Jun 28th 2017

Big Buck
Union, SC - Round 1
17. WXC - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 713 TAYLA JONES AUSTRALIA, // HSQ 4 01:45:39.187
2 201 BECCA N SHEETS CIRCLEVILLE, OH KTM 4 01:45:51.125
3 828 MACKENZIE TRICKER TRAVELERS REST, SC KTM 4 01:46:57.875
4 580 BROOKE COSNER MCHENRY, MD YAM 4 01:50:50.203
5 465 KENDALL LAFOLLETTE YORK, SC KTM 4 01:52:24.953
6 317 RACHEL GUTISH TERRE HAUTE, IN KTM 4 01:53:16.890
7 445 SHELBY ROLEN BLAINE, TN KAW 4 01:56:38.750
8 650 RACHAEL ARCHER NEW ZEALAND, - HSQ 4 01:56:59.796
9 732 FELICIA ROBICHAUD CORNWALL, ON YAM 4 01:57:49.281
10 413 ALLIE SPURGEON DOUBLE OAK, TX YAM 4 02:06:39.640
11 983 SAMANTHA FISHER MORGANTON, NC YAM 3 01:57:14.218
12 641 EDEN WILLOW NETELKOS SUDBURY, VT YAM 2 01:00:39.562
18. Super Senior A (45+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 578 VANCE G EARL BLACKSBURG, SC YAM 4 01:52:37.593
2 772 MARK SPRIGGLE CONOVER, NC YAM 4 01:54:08.765
3 619 BRET C ZARO BUFORD, GA HSQ 4 01:54:35.218
4 924 WILLIS WEST MORGANTOWN, WV KTM 4 01:55:23.718
5 213 ALLAN BROWN RIVERSIDE, CA YAM 4 01:55:50.000
6 961 PAUL MCCALL SWANSEA, SC KTM 4 01:55:50.078
7 620 CASEY NELSON BUFORD, GA KTM 4 01:56:06.375
8 917 MARK DAVENPORT GREER, SC KTM 4 01:58:15.718
9 822 SCOTT JOHNSON AYNOR, SC YAM 4 01:59:44.812
10 205 TODD GHEARING JACKSON, OH KTM 4 02:00:42.765
11 232 JEFFREY HART NEWFIELD, NY KTM 4 02:02:17.062
12 460 THOMAS BRUNO MAHOPAC, NY BET 4 02:02:24.625
13 655 ROD MARSHALL LEBANON, IN SUZ 4 02:02:43.859
14 819 BRIAN ROLAND MARSEILLES, IL KTM 4 02:08:42.093
15 854 RICHARD SETZER LENOIR, NC KTM 3 01:33:07.328
16 705 WAYNE CARROLL CHATHAM, ON HON 1 00:38:07.546
DNF 237 CARL LEBLOND NEW FLORENCE, PA KTM 0 00:00:00.000
19. Super Senior B (45+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 630 BRIAN L BELSOLE MEDINA, OH KTM 4 01:56:16.031
2 501 GREGORY PHILLIPS WAYNESBURG, PA KTM 4 01:58:25.109
3 437 RICK G PANETTI PALM BEACH GARDENS, FL YAM 4 02:00:34.234
4 838 CHRIS CZECZUGA FLOYD, VA KAW 4 02:01:11.031
5 461 STEPHEN R WALLACE WILLIAMSTOWN, WV YAM 4 02:02:46.656
6 222 RICHARD SHAFFER MORGANTOWN, WV KTM 4 02:02:54.531
7 601 TOM E MORRISON GLOUSTER, OH KTM 4 02:02:59.734
8 823 MIKE ZABARAC MIDWAY, GA KTM 4 02:04:13.671
9 511 SAM YOUNG CHARLOTTE, NC KTM 4 02:04:40.843
10 558 GREG STONE THOMASVILLE, NC KTM 4 02:04:46.484
11 634 RODRIGO SILVA PEABODY, MA YAM 4 02:05:16.765
12 970 ROBERT FISH CHARLOTTE, NC KTM 4 02:06:23.828
13 525 JONATHAN JOYCE KINGSPORT, TN KTM 4 02:06:40.906
14 454 WILLIAM DOWLIN WAYNESBURG, PA HSQ 4 02:07:00.140
15 618 CRAIG FRUIT HENDERSON, KY KTM 4 02:07:39.531
16 271 JAMES NUCE FAIRMONT, WV KTM 4 02:08:31.921
17 365 PETER M HICKS WEST CHESTER, PA KTM 4 02:08:50.578
18 506 NEAL MORRELL KINGSPORT, TN KTM 4 02:10:02.625
19 367 ANTHONY REID WILKESBORO, NC SUZ 4 02:10:15.312
20 926 TIM CALHOUN FALL BRANCH, TN YAM 4 02:11:16.875
21 676 RANDY W WAUGH HUNTERSVILLE, NC HON 4 02:11:48.765
22 840 RICHARD ROACH LINCOLNTON, NC KTM 4 02:12:14.562
23 934 ROBERT H CASE CHARELSTON, SC KTM 4 02:19:24.718
24 973 RODNEY WOOD WAYNESBURG, PA KTM 3 01:39:36.968
25 998 THOMAS A GROGG BRIDGEPORT, WV KTM 3 01:41:24.953
26 817 DAN STEMPOWSKI AMHERST, OH KTM 3 01:41:52.953
27 400 FRANK DEFEO WILLINGTON, CT KAW 3 01:43:32.812
28 742 MICO D BORSUK HARRISBURG, NC HON 3 01:43:38.609
29 260 CRAIG J SMITH MEDINA, OH KTM 2 01:18:34.781
20. Masters A (50+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 263 JEFFREY COATS FAISON, NC YAM 4 01:56:47.437
2 779 SEAN DILLON CANTON, GA HSQ 4 01:56:54.015
3 207 STEPHEN THAXTON SISSONVILLE, WV KTM 4 01:58:28.781
4 802 DAVID BALDWIN MC KEAN, PA KTM 4 01:58:38.000
5 919 GILLES TREPANIER ROCKY HILL, CT KTM 4 01:59:22.843
6 256 THOMAS E DOTSON GALLOWAY, OH KTM 4 01:59:28.531
7 356 DAVID HARRIS PASCOAG, RI KTM 4 01:59:44.734
8 972 JOHN P CARDOZO FORT MILL, SC YAM 4 02:00:13.781
9 536 JOE EVENER PATASKALA, OH KTM 4 02:00:21.625
10 562 CHRIS DORAN KINGSPORT, TN HON 4 02:00:34.890
11 907 RALPH 'BE' THORN MORGANTOWN, WV KTM 4 02:01:03.359
12 216 ROY A JOHNSON CIRCLEVILLE, WV HON 4 02:04:24.015
13 747 TERRY MEALER FAYETTEVILLE, GA KTM 4 02:05:23.500
14 218 DOUGLAS MOHR ONA, WV YAM 4 02:05:55.078
15 709 CLYDE C WILLIAMSON KNOXVILLE, TN OTH 1 00:31:53.875
21. Masters B (50+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 652 KERRY L COMER INMAN, SC HON 4 01:59:40.656
2 735 JONATHAN E BOLTON PAULINE, SC SUZ 4 02:01:07.531
3 410 DAVID PILCHER VINELAND, NJ KTM 4 02:01:11.203
4 472 MIKE WATERS DAWSONVILLE, GA KTM 4 02:01:24.437
5 123 DONALD MILLER CHARLOTTE, NC KTM 4 02:04:11.921
6 250 GARY BISANG LEXINGTON, KY KTM 4 02:06:54.609
7 684 JAMES A ROE PENFIELD, NY KTM 4 02:07:29.828
8 289 CAIN BLACKWOOD BOLIVAR, OH KTM 4 02:09:41.656
9 728 YANCY EDDIE LAKEFIELD, ONTARIO *, ON HSQ 3 01:35:27.359
10 936 CARSON OWENS BLOUNTVILLE, TN KTM 3 01:39:02.390
11 374 THOMAS MIOZZI N KINGSTOWN, RI KTM 3 01:39:51.125
12 020 DOC MCGEE ALLENTOWN, PA KTM 3 01:40:47.484
13 798 CAMERON SPENCER HUDSON, NC KTM 3 01:41:57.859
14 554 KEITH OTOOLE TROUTMAN, NC KTM 3 01:42:57.656
15 625 MELZ FAULKNER GRANITEVILLE, SC KTM 3 01:43:20.078
16 741 DWIGHT AVERY ROSEBORO, NC KAW 3 01:45:48.687
17 944 KEN MARTI GUSHEN, CT KTM 3 01:45:57.390
18 561 DANIEL BRANIFF TERRA ALTA, WV SUZ 3 01:46:11.687
19 588 DOUGLAS HOYT DRYDEN, NY HSQ 3 01:51:29.281
20 853 RICHARD A OBRYANT CHILLICOTHE, OH YAM 3 01:59:01.781
21 543 WILLIAM RIORDAN UPTON, MA YAM 2 01:06:03.296
22 466 ROBERT HAWKINS SPARTANBURG, SC YAM 1 00:35:37.671
23 659 DANIEL MULVIHILL CARNEGIE, PA KTM 1 00:44:57.578
24 107 JEFF SELLINGER GROVETOWN, GA HON 1 00:52:30.843
22. Silver Masters A (55+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 404 BILL W GOLD AUSTIN, TX KTM 4 01:54:18.343
2 624 RUSTY REYNAUD STRAFFORD, MO YAM 4 01:55:14.859
3 816 HENRY KNABE JR CALIFON, NJ KTM 4 01:55:38.796
4 690 KIRK LEWIS HENDERSON, NV HSQ 4 01:57:21.296
5 806 PATRICK A FLYNN HUNTINGTON, IN KTM 4 01:58:05.140
6 226 LESLIE AGEE MILLEDGEVILLE, GA KTM 4 01:58:06.531
7 749 MARK A SMITH WATERFORD, MI KTM 4 01:58:58.750
8 209 STEVE R LAMBRUNO CADIZ, KY HSQ 4 01:59:12.406
9 485 MIKE HAMPTON MOORESVILLE, NC KAW 4 01:59:57.218
10 220 MARK MICHELINI FREEPORT, PA KTM 4 02:02:02.968
11 449 CHRIS SUMNER CADIZ, KY HSQ 4 02:02:42.937
12 210 ROBERT KIRCHNER TERRE HAUTE, IN KTM 4 02:05:24.812
13 436 KEVIN MONAHAN SALEM, NY KTM 3 01:30:32.796
14 249 TOM NAGLE ATLANTA, GA KTM 3 01:41:18.156
15 811 MICHAEL EVERS GREENVILLE, SC KTM 3 01:46:10.203
16 491 HAMILTON ALLPORT ITHACA, NY KTM 3 02:07:22.515
17 329 CRAIG PETZOLD MORGANTOWN, WV KTM 1 01:44:58.656
DNF 829 RICK HOLLENKAMP VERSAILLES, KY YAM 0 00:00:00.000
23. Silver Masters B (55+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 282 ANDREW POLASH FLEMINGTON, NJ HSQ 4 02:02:21.812
2 897 JEFF SCOTT BRISTOL, VA HON 4 02:03:44.984
3 470 CRAIG WHIPPLE LEDYARD, CT KTM 4 02:05:59.156
4 648 MARK S COOK JACKSON, MI YAM 4 02:06:51.656
5 517 GERALD SAVAGE SOMERS, CT YAM 4 02:07:26.140
6 969 JAY GRIMES NORTH CHARLESTON, SC SUZ 4 02:08:05.203
7 312 RICK MICHAELS ERIE, PA KTM 3 01:38:50.531
8 300 MARK RANDOLPH BALTIMORE, OH HSQ 3 01:39:50.859
9 429 THOMAS ALBERTI SENECA, SC KTM 3 01:39:58.343
10 720 STEVE PARKINSON WESTPHAL, NS HSQ 3 01:40:16.093
11 335 TIMOTHY ANDERSON OXFORD, MI KTM 3 01:40:50.531
12 681 MARTY JARRARD DAHLONEGA, GA YAM 3 01:41:22.375
13 587 MIKE D ALLEN KING, NC YAM 3 01:41:50.515
14 653 MARK WILLIAMS COSBY, TN KTM 3 01:42:16.171
15 500 DAN R MURRAY NORWALK, CT KTM 3 01:44:00.609
16 644 DONALD R JORDAN CLINTON, NC KTM 3 01:45:19.375
17 616 JOHN J ZELLAM WINDBER, PA KAW 3 01:50:16.562
18 310 MARSHALL A YOUNG FAIRMONT, WV HON 3 01:54:07.125
19 579 RON NELSON KINGSTON, TN KTM 3 01:54:45.140
20 603 STEVEN OSTERGARD AMENIA, NY HSQ 3 02:03:40.812
21 805 RICHARD MARTIN BEAUFORT, SC HON 2 01:13:12.593
22 660 JOE OWENS LANDRUM, SC KTM 1 00:34:34.140
23 701 RICK SPIVEY GREENVILLE, SC HON 1 00:36:07.843
24 670 JAKE JORDAN AIKEN, SC YAM 1 00:47:29.593
DNF 523 KEVIN OUTLAND AMHERST, OH KTM 0 00:00:00.000
DNF 463 JIM QUALK BROWNSVILLE, PA KTM 0 00:00:00.000
24. Golden Masters (60+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 581 KIM MAHNCKE WEST BLOOMFIELD, MI KTM 4 02:04:32.203
2 469 JOHN DELGROSSO LEDYARD, CT KTM 4 02:04:42.875
3 524 BUSTER YARBROUGH LEWISVILLE, NC SUZ 4 02:05:50.281
4 760 MIKE S MCINTIRE WINCHESTER, VA KTM 4 02:05:56.031
5 428 GORDON STOUT ASHLAND, VA KTM 4 02:06:02.375
6 761 DANNY BURKHALTER LINDALE, GA KTM 4 02:06:16.281
7 746 JOHN WAGNER CONFLUENCE, PA BET 3 01:40:51.484
8 515 PETER ANANIA PORTSMOUTH, NH KTM 3 01:41:36.593
9 647 CBOB HOUSE FLOWERY BRANCH, GA KTM 3 01:41:40.093
10 941 ROBERT ARMSTRONG NORCROSS, GA KTM 3 01:42:19.937
11 626 RANDY CONKLING ROCK FALLS, IL KTM 3 01:44:26.703
12 440 JEFFREY GOLDEN WINDSOR *CANADA*, OTH 3 02:02:47.296
13 389 ROCK OVERSTREET LAURENS, SC KTM 3 02:06:34.890
14 351 CRAIG MCCLELLAN MT.LEBANON, PA KTM 3 02:14:16.125
15 416 VERGLE YOUNG MURFREESBORO, TN KTM 2 01:22:05.921
16 539 MACK BARBER MACON, GA KTM 1 00:35:35.015
25. Elite Masters (65+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 800 RICHARD BURLESON TRAVERSE CITY, MI HSQ 4 02:00:42.187
2 714 BARNEY BARFIELD PERRY, GA KTM 3 01:41:51.625
3 471 JOHN DUNN WALLINGFORD, CT HSQ 3 01:43:10.671
4 548 TERRY FLYNN FT. WAYNE, IN YAM 3 01:48:10.468
5 450 THOMAS LEVESQUE DERRY, NH KTM 3 01:55:49.984
6 657 CHARLES POST MARION, SC KTM 3 01:56:23.437
26. Women B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 268 CAROLINE HOPPER COWPENS, SC KTM 4 02:03:21.906
2 585 ALLISON M BRADSHAW KNOXVILLE, TN YAM 4 02:04:32.765
3 956 HEATHER COSNER MCHENRY, MD YAM 3 01:35:14.078
4 864 MADISON LINDEMAN WALLKILL, NY KTM 3 01:37:27.796
5 346 ANNELISA DAVIS BIRCHRUNVILLE, PA YAM 3 01:38:19.984
6 443 OLIVIA JUDY REEDSVILLE, WV HON 3 01:38:30.781
7 420 EMILY STREETS GRAFTON, WV YAM 3 01:40:14.093
8 352 CHRISTY KING CANAL WINCHESTER, OH HON 3 01:42:42.281
9 995 SAMANTHA BIRD CLARKS SUMMIT, PA KTM 3 01:46:23.046
10 590 BAILEE ALLEN HAMILTON, OH KTM 3 01:48:47.953
11 522 DESTINY COLEMAN MUNCIE, IN KTM 3 01:49:54.484
12 529 DAWN SILVIA MONTICELLO, GA KTM 3 01:54:54.171
13 731 ELIZABETH SAM WEST NEWTON, PA YAM 3 01:59:27.406
14 508 ELIZABETH PEREZ BLOOMINGTON, IN YAM 2 01:36:45.250
15 401 ABBY DEFEO WILLINGTON, CT KAW 1 00:40:51.953
16 535 BONNIE BENARD MULBERRY, FL KTM 1 00:50:51.390
17 534 CHANELLE NEFF LAKELAND, FL KTM 1 00:59:21.281
DNF 921 JESSICA GOOD WEUSBURG, WV YAM 0 00:00:00.000
27. 125 B/C - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 612 RANDALL ERVIN OAKLAND, MD YAM 4 01:52:11.265
2 886 JOSH MCCOY SUMTER, SC YAM 4 01:55:28.546
3 638 GERIK OBERSTER STOCKBRIDGE, GA YAM 4 01:58:17.750
4 704 TYLER SHEPARDSON LOWELL, NC YAM 4 02:00:50.281
5 343 LANDEN WRAY NEWTON, NC YAM 4 02:01:13.100
6 868 ZAMIAN ROLLINS CAMPOBULLO, SC YAM 4 02:05:40.125
7 734 DAVID MURRAY NORTH DINWIDDIE, VA YAM 4 02:06:46.968
8 855 JACKSON AVERY ROSEBORO, NC HON 3 01:39:22.437
9 909 DAKOTA HOWARD UNION, SC YAM 3 01:53:52.984
10 887 DUSTIN JOHNSON UNION, SC YAM 3 02:01:39.578
11 414 CJ GROOMS INMAN, SC YAM 2 01:02:52.984
DNF 810 JONATHAN TRUMP MAIDSVILLE, WV HSQ 0 00:00:00.000
28. Open C College (16-24) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 992 BRENT COSTA FALMOUTH, MA KTM 4 01:57:17.671
2 809 JORDAN K LAWSON SPARTANBURG, SC KTM 4 01:57:18.140
3 663 SKYLER DEATON SHELBY, NC YAM 4 02:01:32.781
4 695 DREW D GRIFFIS BENNINGTON, VT KTM 4 02:01:40.687
5 946 CAMERON QUEEN JONESVILLE, SC HON 4 02:01:43.781
6 784 ANDREW DAVIS HICKORY, NC YAM 4 02:02:15.312
7 637 WADE F FURNAS SPARTENBURG, SC KTM 4 02:02:46.234
8 991 JEREMY LEDONNE GLENSHAW, PA KTM 3 01:33:43.062
9 923 GRAHAM COPPOLINO FAYETTEVILLE, GA KTM 3 01:34:09.218
10 547 DEVIN HALEY PETROLIA, PA YAM 3 01:34:41.718
11 431 CODY WADSWORTH NEW MARTINSVILLE, WV KTM 3 01:35:15.171
12 475 JERRY DODRILL ROCK CREEK, WV KTM 3 01:35:43.718
13 905 DAKOTA CHALMERS WILLIAMSTOWN, NJ YAM 3 01:36:44.031
14 700 PAUL FITZWATER III BOLT, WV HSQ 3 01:36:47.578
15 890 JARED KEENE BLOUNTVILLE, TN KTM 3 01:36:54.671
16 370 WILLIAM GREEN MILLVILLE, NJ BET 3 01:37:38.515
17 719 ZACHARY CROUCH BLOOMFIELD, IN SUZ 3 01:37:48.859
18 680 TJ J FINE BELLE VERNON, PA SUZ 3 01:38:36.656
19 614 ALEC MONCINI GREENVILLE, SC KTM 3 01:39:39.125
20 390 DYLAN NORTH KITEHENER, ON OTH 3 01:43:44.609
21 520 DEVIN GOLD HARRISVILLE, PA KTM 3 01:44:09.984
22 337 JOHN NIDIFFER HAZARD, KY KAW 3 01:47:39.750
23 617 DAN PALAZZO BOONTON, NJ KTM 3 01:55:05.296
24 674 RYAN BEERMANN PITTSBURGH, PA KTM 3 01:55:06.656
25 369 CHASE HUMMEL MOUNDSVILLE, WV KTM 3 02:04:35.390
26 569 BRANDON ROBERTS CRESTWOOD, KY KTM 3 02:05:56.140
27 745 JOHN S WAGNER CONFLUENCE, PA KTM 2 01:03:59.796
28 912 DREW NORRIS HEATON, OH BET 2 02:08:31.265
29 498 MARC DUFF HOSKINSTON, KY YAM 1 00:36:50.062
30 452 ISAAC COLE PARSONS, WV KTM 1 00:48:14.828
DNF 464 CODY CONROY PITTSBURGH, PA KTM 0 00:00:00.000
29. Open C Junior (25+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 611 ROBERT J CORNWELL BLANCHESTER, OH KTM 3 01:33:14.015
2 744 ADAM MURRAY ELLENBORO, NC YAM 3 01:33:51.484
3 962 MICHAEL MAHOWALD MILLS RIVER, NC KTM 3 01:35:25.906
4 131 IAN SMITH MEDINA, OH HSQ 3 01:35:38.468
5 108 ANDREW WRIGHT BRISTOL, TN YAM 3 01:36:00.953
6 687 NICHOLAS J MASTERSON TROY, NY KTM 3 01:36:01.796
7 791 RICK BARLOW MORGANTON, NC YAM 3 01:36:02.843
8 894 ZACK LIVINGSTON NORTH, SC KTM 3 01:36:17.984
9 476 DAVID ROTUNDO PUTNAM VALLEY, NY BET 3 01:38:04.343
10 255 ROSS KENNEDY RALEIGH, NC HSQ 3 01:38:24.734
11 882 FRANK PEPPITONI JR MORNA, NJ KTM 3 01:40:14.968
12 478 CLINT HAWK DANDRIDGE, TN KTM 3 01:41:56.406
13 850 JERRY FERRELL LYMAN, SC YAM 3 01:44:23.250
14 893 JACKSON B WHITLEY NORTH AUGUSTA, SC SUZ 3 01:45:12.515
15 814 AARON STOLTZ GALLITZIN, PA KTM 3 01:48:03.937
16 492 JOHNATHAN BURRELL FREMONT, MI KTM 2 01:34:58.281
17 696 JORDAN A DUSENBERRY NEW LEXINGTON, OH KTM 2 01:41:21.812
18 602 THOMAS PEARO RAVENNA, MI KTM 2 01:50:22.515
19 467 KEITH WILLIAMS FREMONT, MI KTM 1 00:34:59.203
30. 250 C Schoolboy (14-17) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 730 ANDREW J COFFEY IRONSTATION, NC YAM 4 01:55:59.531
2 541 DYLAN ELY WAYNESBURG, PA KTM 3 01:29:04.156
3 574 JONAH DANIEL BLAIRSVILLE, GA HSQ 3 01:31:56.015
4 357 DAVIS VASILATOS METTER, GA KAW 3 01:31:57.062
5 640 JACKSON P WAYSS WARWICK, RI YAM 3 01:32:19.312
6 422 IAN FLYNN GREENSBORO, PA HSQ 3 01:34:36.875
7 834 CAMERON MINTON MT VERNON, OH SUZ 3 01:35:49.000
8 675 JACK MCMAKIN LYMAN, SC KTM 3 01:35:59.406
9 785 JEREMY D WELCH SALEM, SC KTM 3 01:37:00.203
10 388 BRETT WALKER CONNELLY SPRINGS, NC YAM 3 01:37:03.937
11 231 JONATHAN B MATHENY RIPLEY, WV YAM 3 01:37:28.578
12 438 NOLAN BIRKS MARIETTA, OK YAM 3 01:37:37.250
13 776 JOHN MCGEHEE LEXINGTON, SC HON 3 01:37:41.093
14 419 HUNTER BARRON BROOKLET, GA KAW 3 01:38:42.328
15 873 JUSTIN MCDONALD SILVER CREEK, GA KTM 3 01:39:02.203
16 685 BENJAMIN BLOUIN CANADA, // KTM 3 01:40:08.812
17 786 BRANDON T WELCH SALEM, SC KTM 3 01:40:48.843
18 533 JUSTIN DINKEL SARAOTA, FL KAW 3 01:41:42.593
19 322 KEVIN COTTON CANDOR, NY KTM 3 01:42:03.515
20 551 DYLAN R FLEMING ROAN MOUNTAIN, TN KTM 3 01:43:01.359
21 976 ZEKE GALLOWAY MOORE, SC KTM 3 01:44:25.312
22 993 JAKE GROCE HAMPTONVILLE, NC YAM 3 01:46:19.250
23 110 LANE FORD LAURENS, SC KAW 3 01:46:46.546
24 870 JOSEPH J JOHNSON MORGANATON, WV HON 3 01:48:10.968
25 649 ANDREW CARROLL CANADA, // HON 2 01:11:06.109
26 777 NOAH PROFFITT CONNELLY SPRINGS, NC HSQ 1 00:37:02.328
DNF 960 CALEB SHERRILL LINCOLNTON, NC YAM 0 00:00:00.000
DNF 996 ALAN CRUZ AIKEN, SC YAM 0 00:00:00.000
31. 250 C College (18-24) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 582 RYAN GROGG SHINNSTON, WV YAM 3 01:34:02.906
2 935 BRODEUS ANTOINE ST CONSTANT, QC KTM 3 01:34:57.671
3 755 JESSE MILLER GLENSHAW, PA KTM 3 01:35:27.250
4 953 MARK JORDAN UXBRIDGE, MA HON 3 01:35:33.250
5 628 GARRETT S GEORGE CHARLESTON, WV YAM 3 01:36:07.687
6 774 JORDAN WILLIAMSON KNOXVILLE, TN KTM 3 01:37:21.171
7 975 ROBERT MUSE DENVER, NC HON 3 01:37:33.953
8 447 CALEB KINDLER MOORESBORO, NC KAW 3 01:37:44.265
9 770 JACOB GALLOWAY SYLVA, NC YAM 3 01:37:46.750
10 418 MOGAN SCOTT CABOT, PA KTM 3 01:38:35.328
11 865 KEVIN DONOVAN PITTSBURGH, PA KTM 3 01:38:59.656
12 347 MICHAEL GOODWIN RIVESVILLE, WV YAM 3 01:39:14.312
13 358 DEVIN LANGFORD SHINNSTON, WV HON 3 01:39:46.109
14 821 JOSEPH MCCLURE MARIETTA, GA YAM 3 01:40:22.812
15 633 SHAKEEM JOHNSON COLUMBIA, SC HON 3 01:41:25.890
16 980 TANNER CURFMAN KENSINGTON, OH KAW 3 01:41:40.453
17 577 MATTHEW WILLIAMS KINGSPORT, TN SUZ 3 01:42:09.156
18 344 CHRISTIAN REARDON MCGRAW, NY KTM 3 01:42:30.500
19 593 ALEX M HENDERSON READER, M KTM 3 01:43:08.015
20 769 NICHOLAS A LUJAN ROCKHILL, SC HON 3 01:43:20.187
21 984 DILLON WYATT VA, VA HON 3 01:44:26.906
22 646 HENRY J YARNAL NORTH ADAMS, MA YAM 3 01:45:03.687
23 408 TIMOTHY WALKER CHARLESTON, WV YAM 3 01:48:51.921
24 928 CHRISTIAN D CALHOUN FALL BRANCH, TN YAM 3 01:51:38.140
25 792 LOGAN R PELL GREENCASTLE, IN KTM 3 01:54:35.125
26 898 CODY BATES FOLSOM, WV YAM 3 01:55:21.156
27 896 CODY MINCEY COLUMBIA, SC YAM 2 01:13:31.359
28 101 ZACH MCKINNEY , OTH 2 01:16:46.265
29 394 TYLER ROBINSON NEWBERRY, SC YAM 2 01:31:05.703
30 686 JOSHUA D BORLAND THORNVILLE, OH SUZ 2 01:50:44.359
31 787 LOGAN MEADOWS CRAWFORDSVILLE, IN KTM 2 01:58:53.796
32 679 TATE WYRICK HAZARD, KY HON 1 00:34:23.671
33 771 CHRISTIAN SLONE SOPHIA, NC KTM 1 00:36:52.500
34 691 RILEY MILLER BLUFF CITY, TN YAM 1 00:40:29.343
DNF 564 KEIFER LOWE CRAWFORDSVILLE, IN KTM 0 00:00:00.000
DNF 366 MATT C DAVIS KNOXVILLE, TN KTM 0 00:00:00.000
32. 250 C Junior (25+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 697 JEREMY NADEAU CAMBRIDGE, NY KTM 4 02:00:48.625
2 849 SCOTT R HITE JOHNSTON, SC YAM 4 02:01:48.187
3 942 JOHN G THOMPSON JR HOPKINS, SC HON 4 02:02:47.359
4 737 HAYDEN ABBOTT ROEBUCK, SC YAM 4 02:08:35.187
5 338 BENJAMIN A THOMPSON STATESBORO, GA YAM 3 01:34:32.312
6 922 DUSTIN T NEWMAN SPARTANBURG, SC YAM 3 01:35:06.484
7 933 KYLE CHILDERS CLYDE, NC YAM 3 01:36:10.687
8 911 DUSTIN T HALL MORGANTON, NC SUZ 3 01:38:09.703
9 363 COULTER MCPHAIL CANANDAIGUA, NY HON 3 01:38:56.234
10 376 RYAN WILKEY CHILLICOTHE, OH YAM 3 01:41:25.156
11 319 JESSE MEKINS ABINGDON, MD KAW 3 01:41:39.734
12 665 JOHN SHARP BRIDGEPORT, CT HON 3 01:44:29.781
13 456 EMMANUEL FELLOUZIS PALM HARBOR, FL KAW 3 01:45:13.281
14 678 DAVID WERLING OSSIAN, IN YAM 3 01:50:02.593
15 555 KOLTEN L HAWK PETERSBURG, WV YAM 3 01:50:26.171
16 789 TYLER CARDEN MORGANTOWN, WV HON 3 01:54:34.859
17 818 MATTHEW J KING SOUTHWICK, MA YAM 2 01:06:18.687
18 379 JON M WILLIAMS AKRON, OH KAW 2 01:07:45.484
19 693 GARRETT L HORNE KINGSPORT, TN HON 2 01:08:31.703
20 891 NOLAN DYE ABINGDON, VA KTM 2 01:09:47.406
21 433 KEVIN NEWELL GREENVILLE, SC KTM 2 01:35:30.718
22 999 ANTHONY M POWELL TUNNELTON, WV YAM 2 01:42:40.078
DNF 615 MICHAEL IVORY LORETTO, PA YAM 0 00:00:00.000
DNF 767 ANDREW HOLLENKAMP WINTER GARDEN, FL YAM 0 00:00:00.000


33. 200 C Schoolboy (12-15) - Bike - 
Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 336 COLBY DAVIS BERKSHIRE, NY HSQ 3 01:30:46.953
2 240 JAKE BORAM RICHMOND HILL, GA KTM 3 01:30:48.375
3 527 BRYCE A MERRILL MINERAL WELLS, WV KTM 3 01:31:04.843
4 901 ROBERT MOTTO NEW PHILADELPHIA, PA KTM 3 01:31:58.343
5 507 TY CALLAWAY DENVER, NC KTM 3 01:36:04.234
6 236 RYAN BISHOP BRUCETON MILLS, WV KTM 3 01:36:25.421
7 372 SLOAN GREGORY LAURENS, SC KTM 3 01:38:05.781
8 504 RHETT REISER DENVER, NC KTM 3 01:39:10.562
9 375 JACK CURTIS CHARLESTOWN, RI KTM 3 01:39:20.546
10 739 BRETT ADAMS NICHOLSON, GA KTM 3 01:41:14.890
11 803 FISHER ZABARAC MIDWAY, GA KTM 3 01:44:13.796
12 480 ADAM BROWN WALNUT COVE, NC KTM 3 01:44:23.187
13 482 AUSTIN SENTELL TRAVELERS REST, SC KTM 3 01:44:25.609
14 945 CALEB EARLYWINE DOVER, KY KTM 3 01:44:48.218
15 950 JACK BRYANT LINCOLN, GA YAM 3 01:52:28.968
