null

Round 1 - Big Buck - Union, SC (2017 Bike Youth)

Jun 28th 2017

Big Buck
Union, SC - Round 1
45. Super Mini Sr. (14-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 002 ZACHARY N DAVIDSON IRON STATION, NC HSQ 8 01:35:08.281
2 005 PEYTON WHIPKEY CARMICHAELS, PA KTM 8 01:35:51.046
3 155 SHAWN MYERS RIMERSBURGH, PA KTM 8 01:36:01.515
4 012 DYLAN ZIMPEL IRON STATION, NC HSQ 8 01:37:53.968
5 215 BRIANNA MAY LAURENS, SC HON 8 01:39:10.609
6 404 TANNER P COLLINS CROOKSVILLE, OH KTM 8 01:39:13.468
7 015 MACK S RIEMER SAXONBURG, PA HSQ 8 01:42:32.703
8 420 AIDAN POGSON MT ULLA, NC KAW 8 01:43:20.109
9 108 PATRICK MURRAY CHESTER, VA HON 8 01:46:11.187
10 249 SAM CAUTHEN COLBERT, GA KTM 8 01:47:17.700
11 840 BRANDON WIANT LENOIR, NC KTM 8 01:48:10.109
12 852 CASEY J SIMMONS COOLVILLE, OH KAW 8 01:48:43.359
13 045 BRADLEY JORDAN LAWNDALE, NC HON 8 01:48:53.515
14 102 CAMERON DENNER DOYLESTOWN, PA KTM 8 01:49:22.656
15 324 TRAVIS E REYNAUD STRAFFORD, MO KAW 7 01:34:50.328
16 455 MAX RUST IRON STATION, NC KTM 7 01:36:29.328
17 895 AARON MARTZ FROSTBURG, MD KAW 7 01:36:47.468
18 405 DREW GROSS IRON STATION, NC HSQ 7 01:38:10.656
19 315 DYLAN PROFFITT CADIZ, KY KAW 7 01:40:51.265
20 107 JAKOB OWENS LEXINGTON, NC KTM 7 01:41:14.796
21 028 CODY NAPPO EDEN, NY KTM 7 01:41:20.156
22 622 HAYDEN SHOULTS NEW LEXINGTON, OH HON 7 01:41:30.328
23 585 STEPHEN BELL WEST CHESTER, PA KTM 7 01:41:58.390
24 257 MICHAEL OVERSTREET LAURENS, SC KTM 7 01:43:07.718
25 331 BRIAN CRAWFORD WEST CHESTER, PA KTM 7 01:45:10.875
26 419 JOSEPH COOPER VALDESE, NC HON 7 01:50:58.484
27 164 RUSSELL CALLAWAY LINCOLNTON, GA KAW 7 01:52:31.375
28 424 EVAN FRANCIS MILLERSPORT, OH KTM 6 01:43:18.562
29 679 LANE POWELL FAIRMONT, WV HON 6 01:46:55.750
30 166 JESSE HENDERSON ALPHARETTA, GA HON 6 01:47:24.109
31 105 RONNIE KOSARIK HICKORY, PA HSQ 5 01:45:08.515
32 013 RYDER LEBLOND NEW FLORENCE, PA KTM 4 00:51:05.453
33 515 LOGAN HITT BUCKHANNON, WV HSQ 4 00:54:02.968
34 117 BLAINE FLOYD UNION, SC YAM 3 00:44:13.296
35 317 DREW HANCOCK COWPENS, SC HSQ 2 00:20:11.546
36 007 TYLER SILVIA MONTICELLO, GA HSQ 2 00:23:05.062
37 037 DYLAN BRINSON AIKEN, SC KAW 1 00:05:18.200
38 314 SETH STEVENS DANBURY, NC KAW 1 00:07:23.953
DNF 429 KARSON ATKINS SEYMOUR, TN KTM 0 00:00:00.000
46. Super Mini Jr. (12-13) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 228 MICHAEL BEELER JR WATERFORD, NJ KTM 8 01:36:31.125
2 177 GRAYSON LAIL TAYLORSVILLE, NC YAM 8 01:38:52.765
3 671 AYDEN PRATT JEFFERSON, PA KTM 8 01:39:40.531
4 010 TYLER PALMER DENVER, NC HSQ 8 01:40:42.015
5 121 COLE LAIL TAYLORSVILLE, NC KAW 8 01:40:58.421
6 026 TOBY CLEVELAND ERIN, NY KTM 8 01:41:53.015
7 407 ZANE WILLIAMS WILSONVILLE, AL HSQ 8 01:41:59.937
8 565 DYLAN HICKS WEST CHESTER, PA KTM 8 01:44:49.156
9 439 KENTON COLEMAN MUNCIE, IN KTM 8 01:47:06.625
10 414 BLAKE YAHRAUS MYAKKA CITY, FL KAW 8 01:48:42.421
11 402 NICHOLAS DEFEO WILLINGTON, CT HON 8 01:48:55.796
12 728 BRYCE P BEDILION CLARKSVILLE, PA KTM 8 01:52:45.656
13 442 MAX GRANT DAWSONVILLE, GA KTM 7 01:35:09.125
14 421 ANTHONY POWERS VAN ETTEN, NY KTM 7 01:37:25.828
15 114 BRENNAN RYDAROWICZ LEETONIA, OH HSQ 7 01:37:30.968
16 106 JACK GROOVER AIKEN, SC HSQ 7 01:37:44.281
17 167 MILES GEFFKEN BENTON, PA KTM 7 01:42:07.109
18 433 TROY SMITH FAIRMONT, WV KAW 7 01:44:10.828
19 041 MICHAEL MILLER PARKERSBURG, WV KAW 7 01:44:15.234
20 411 ALEXANDER GOSS PORT CHARLOTTE, FL KAW 7 01:45:28.062
21 399 WARREN OBERSTER STOCKBRIDGE, GA YAM 7 01:47:16.828
22 723 GRAY HORTON ALPHARETTA, GA KAW 6 01:39:24.203
23 110 ANDREW FOSTER PALMETTO, FL KAW 4 00:48:56.437
24 617 DALTON BERRY MORGANTON, NC HON 4 01:03:11.000
25 520 JOEY R SCOTTO III JACKSON, NJ KTM 3 00:46:32.296
26 027 COLLIN GHEARING JACKSON, OH KTM 1 00:04:50.125
DNF 403 ADAM BROWN WALNUT COVE, NC KTM 0 00:00:00.000
47. 85 (12-13) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 016 JOSEPH R CUNNINGHAM NELSONVILLE, OH KTM 8 01:43:03.812
2 413 BEN THOMASON GRAY COURT, SC KTM 8 01:45:15.390
3 021 CANON D KUNEFF FAIRMONT, WV YAM 8 01:45:15.781
4 040 DREW CALLAWAY DENVER, NC KTM 8 01:45:31.765
5 504 CADE HENDERSON PACOLET, SC KTM 8 01:47:35.078
6 022 BLACETON MOORE GLOUSTER, OH HSQ 7 01:34:09.703
7 038 CHASE STARKEY BRIDGEPORT, WV KTM 7 01:35:02.343
8 320 PAYTON GWYNN PARKERSBURG, WV KAW 7 01:37:50.875
9 412 TUCKER GROOMS EDMOND, OK KTM 7 01:38:19.156
10 126 PARKER TODD GREENWOOD, WV KTM 7 01:40:33.671
11 312 CADEN SHUBERT ZEBULON, GA KTM 7 01:41:16.453
12 050 BRYCE B HUSBAND SHELBYVILLE, KY KTM 7 01:45:18.421
13 975 JIMMY SAWYERS HILLER, PA YAM 7 01:45:22.625
14 430 RYAN BILLOCK POLK, PA OTH 7 01:45:28.953
15 128 CHASE RUTAN WAYNESBURG, PA YAM 7 01:46:03.828
16 519 ZACHARY MOORE TROUTMAN, NC YAM 7 01:47:33.390
17 437 KADEN CHILDERS HICKORY, NC SUZ 7 01:47:49.437
18 240 MAC IRVIN SWAINSBORO, GA KAW 7 01:48:58.328
19 042 CHASE INMON MORGANTOWN, WV KTM 6 01:26:26.859
20 449 BRAXTON SHUTTS JACKSONVILLE, OH KAW 6 01:34:00.250
21 470 JOSHUA GRAHAM GREENCASTLE, IN HON 6 01:36:53.718
22 700 ETHAN TRAVERS CHARLOTTE, NC KTM 6 01:39:43.562
23 182 JACKSON DOWNEY PAULINE, SC KTM 6 01:40:11.031
24 115 TUCKER MARTIN VEAUFORT, SC KTM 6 01:44:24.703
25 325 JOSHUA M DOMAN RAWLINGS, MD SUZ 6 01:45:01.375
26 864 EVERETT FOREHAND HENDERSONVILLE, NC KTM 6 01:47:10.734
27 270 CAMERON K MILLER LINCOLNTON, GA YAM 5 01:36:06.625
28 223 BRADY GORRELL SOUTH SALEM, OH YAM 4 01:20:35.843
29 426 LOGAN DODRILL ROCK CREEK, WV YAM 3 00:45:41.203
48. 85 (7-11) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 014 LUCAS GROUNDS MARTINSVILLE, IN KTM 8 01:42:42.828
2 020 GRANT W DAVIS MESHOPPEN, PA YAM 8 01:42:43.921
3 019 COOPER S JONES LAWTON, PA KTM 8 01:52:47.796
4 444 ENSIGN PAYNE MAPLESVILLE, AL KAW 7 01:32:51.578
5 416 NATHAN DULANEY WAYNESBORO, PA YAM 7 01:33:23.843
6 401 CALEB BALTIMORE MANSFIELD, PA KTM 7 01:36:01.828
7 452 JACK N JOY TERRE HAUTE, IN KAW 7 01:38:03.625
8 025 TROY HORBATY TYNDALL *CANADA*, // HSQ 7 01:39:17.421
9 408 CADEN SIMMS BOLT, WV KAW 7 01:40:19.187
10 103 OWEN BARNES EQUINUNK, PA KAW 7 01:40:53.187
11 506 LEVI SELF DAHLONGEA, GA KTM 7 01:41:57.562
12 727 JACOB PACHECO COVENTRY, CT KTM 7 01:43:30.765
13 418 JACK WELLBORN ALCOLU, SC HSQ 7 01:43:32.718
14 112 CHASE MCKELVEY SAINT HELENA ISLAND, SC KTM 7 01:43:37.328
15 319 TJ REEVES MARIEITA, SC YAM 7 01:47:16.937
16 208 HAYDEN SURRENA HARRISVILLE, PA OTH 7 01:48:22.359
17 054 XAVIER A CUNNINGHAM GLOUSTER, OH KTM 6 01:31:56.078
18 443 KORBIN DINKEL SARASOTA, FL KAW 6 01:33:33.140
19 409 BRENNAN SCHOFIELD FALMOUTH, NOVA SCOTI, KAW 6 01:35:03.296
20 245 GUNNER WILLIAMS JACKSONVILLE, FL KTM 6 01:40:57.875
21 819 PRESTON HORTON ALPHARETTA, GA KAW 6 01:45:33.328
22 423 BRAEDEN YOUNG BUCHTEL, OH KAW 6 01:49:31.109
23 921 CADEN JONES SIMPONSVILLE, SC KAW 5 01:38:05.046
24 300 WILLIAM MERCER CLINTON, NC KAW 5 01:39:18.921
25 500 NOLAN SRINES UNION, SC SUZ 1 00:25:37.671
49. 65 (10-11) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 422 RUSSELL PARK BROOKVILLE, PA KTM 7 01:41:10.562
2 044 CODY STICKLEY MC DONALD, PA KTM 7 01:42:58.859
3 417 GABE HOLLAND WINTERVILLE, GA KTM 7 01:43:28.421
4 434 NOAH D COOPER MORGANTON, NC KTM 7 01:43:47.171
5 536 ANDREW SEGARS SUMTER, SC COB 7 01:44:47.609
6 031 PAUL BEST RICHFORD, NY KTM 7 01:44:58.156
7 276 TY ELY WAYNESBURG, PA KTM 7 01:45:50.937
8 707 GAVIN GARLITS KINGWOOD, WV KTM 7 01:46:36.171
9 557 LOGAN PELLEGRINI FINLEYVILLE, PA KTM 7 01:47:15.968
10 327 MATTHEW HALLENBECK KENNERDELL, PA KTM 6 01:31:16.328
11 441 RYAN DEAL PETROLIA, PA KTM 6 01:38:07.828
12 113 CALEB LANE TRAVELERS REST, SC KTM 6 01:38:15.843
13 531 ASHTON CASH CLINTON, SC KAW 6 01:38:24.421
14 445 RAY NEWTON WAXHAW, NC KTM 6 01:45:04.046
15 161 NATHAN EDENS MARIETTA, SC KAW 6 01:45:25.484
16 116 CONNOR STOVER DILLINER, PA KTM 5 01:31:15.828
17 400 DYLAN KOSARIK HICKORY, PA HSQ 5 01:42:33.734
18 830 JOEY PFEIFER MCARTHUR, OH KAW 4 01:00:30.437
19 120 HANNAH WOOLEY BATESBURG, SC KTM 3 01:15:59.156
20 033 TUCKER WHIPKEY CARMICHAELS, PA KTM 2 00:21:43.100
50. 65 (7-9) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 448 DAKOTA L CUNNINGHAM NELSONVILLE, OH KTM 7 01:41:29.328
2 457 COLTON J SHIELDS MORGANTON, NC KTM 7 01:49:22.140
3 713 MASON RAYNOR ALBERTSON, NC COB 6 01:31:45.046
4 454 LANDON HAMILTON NEW WINDSOR, NY KAW 6 01:32:59.843
5 123 CARSON HOPE CHARDON, OH HSQ 6 01:33:07.531
6 435 MALCOLM SMITH FRANKLIN, NC SUZ 6 01:35:46.859
7 425 LUKE NEWTON BOONVILLE, IN KTM 6 01:38:51.453
8 432 JACOB LESSARD DALZELL, SC KTM 6 01:42:36.156
9 100 NICHOLAS THOMPSON NEW STRAITSVILLE, OH COB 6 01:44:52.687
10 218 GAVIN ROBERTS SPTBG, SC KTM 6 01:45:13.984
11 825 DREW HOFFMAN CATAWBA, SC KTM 6 01:46:23.406
12 458 SETH PERDUE CANADIAN LK, MI COB 6 01:46:42.453
13 415 DILLON TRAIL MARIETTA, OK KTM 5 01:30:24.218
14 446 NOAH MCGRAW WOODRUFF, SC KTM 5 01:35:52.609
15 440 GRIFFIN COLEMAN MUNCIE, IN KTM 5 01:36:30.390
16 140 KIEFER GALIANO WESTON, WV KTM 5 01:37:26.656
17 109 WALKER COTTINGTON GREENVILLE, SC KTM 5 01:40:50.437
18 238 CAYDEN JOHNSON FOUNDATIN INN, SC KTM 5 01:44:24.734
19 451 JAY POTTER PHILIPSBURG, PA KTM 5 01:47:12.484
20 101 KOOPER STATLER FAIRVIEW, WV KAW 4 01:30:00.359
21 472 JACKSON FREEMAN BOSTIC, NC KTM 4 01:43:15.093
22 122 EVAN TAYLOR BATESBURG, SC KTM 1 00:10:57.812
51. Girls (8-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 207 JOCELYN BARNES EQUINUNK, PA KAW 7 01:35:31.656
2 447 ALEXIS PHILLIPS TRYON, NC KAW 7 01:37:06.593
3 090 PRESTIN RAINES TRAVELERS REST, SC YAM 7 01:39:18.453
4 048 GENNA SQUIRE STATESBORO, GA KAW 7 01:42:36.765
5 438 KYLIE LE-JENKINS POWHATAN, VA KAW 7 01:44:18.328
6 119 ALLIE ROLAND MARSEILLES, IL OTH 7 01:46:36.343
7 715 HALEY M PHILLIPS HOLBROOK, PA KTM 6 01:39:59.656
8 427 HAILEY FRANCE CRAWFORDSVILLE, IN HON 6 01:42:23.593
9 742 ALLI PHILLIPS LAURENS, SC HON 4 00:51:40.859
52. Trail Rider (7-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 199 BAILEY A MORGERSON LEXINGTON, KY HON 6 01:28:41.484
2 333 BRYSON EDNEY BOSTIC, NC HON 6 01:33:00.890
3 280 THOMAS ALLAN TAYLORS, SC KTM 6 01:33:01.593
4 814 BLAKE NOLEN ROEBUCK, SC HON 6 01:36:16.328
5 514 JET JARRARD DAHLONEGA, GA YAM 6 01:40:32.234
6 343 JACK WARD WATKINSVILLE, GA HSQ 6 01:40:50.968
7 165 DARREN RATHBONE BALSAM GROVE, NC KAW 6 01:42:40.062
8 188 HUNTER MERCER CLINTON, NC HON 6 01:45:01.484
9 555 PAUL ROLLINS PICKENS, SC YAM 5 01:47:52.796
10 075 GRAHAM LITTLEJOHN INMAN, SC YAM 5 01:48:19.500
11 453 AUSTIN JOHNSON LATTA, SC KTM 5 01:49:14.421
12 111 CASE LONER COLUMBIA, SC YAM 5 01:51:22.234
13 124 CAM KASTEN PROSPERITY, SC OTH 4 01:31:47.890
14 428 MURPHY SHULAR SEYMOUR, TN HON 3 00:46:10.546
15 783 GRIFFIN KALLIAINEN GREER, SC OTH 2 00:23:33.218
16 410 CARTER IRBY ROSMAN, NC SUZ 2 00:40:12.484
17 157 SKYLAR SOLESBEE TRAVELERS REST, SC YAM 2 00:43:49.109