null

Round 2 - Wild Boar - Palatka, FL (2017 UTV)

Jun 28th 2017

Wild Boar
Palatka, FL - Round 2
42. XC1 Pro - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 222 COHL SECOY HOPEWELL, OH YAM 5 01:05:02.453
2 001 CODY MILLER GREENVILLE, TX YAM 5 01:05:03.890
3 002 KYLE CHANEY PATASKALA, OH CAN 5 01:05:29.953
4 006 hunter miller GREENVILLE, TX CAN 5 01:06:35.609
5 412 WILLIAM YOKLEY TOMPKINSVILLE, KY POL 5 01:08:34.953
6 033 ROBERT BOYNTON TOMS RIVER, NJ CAN 5 01:08:50.937
7 019 MICHAEL SWIFT LEWISBURG, TN POL 5 01:10:00.640
8 808 SEAN BOGDAN RICES LANDING, PA POL 5 01:10:45.812
9 403 JOHN KLETZ PITTSBURGH, PA YAM 5 01:11:18.687
10 401 CASEY BOYNTON TOMS RIVER, NJ POL 5 01:12:44.937
11 082 BOB NETHER SARVER, PA POL 5 01:13:01.437
12 070 JAMIE MCCOY KINGSPORT, TN CAN 5 01:18:22.984
13 021 CHRIS BROCKWAY ASHTABULA, OH OTH 4 01:04:19.390
14 004 TIM FARR WESLEY CHAPEL, FL CAN 3 00:37:58.312
15 022 KEVIN TRANTHAM HOT SPRINGS, NC POL 2 00:26:25.250
16 014 MOUSE PRATT JEFFERSON, PA CAN 1 00:11:22.968
17 054 WALKER FOWLER ROGERS, OH YAM 1 00:11:41.437
18 012 John Barnes ASHLAND CITY, TN POL 1 00:11:51.593
19 402 ROBERT HASTY GREENVILLE, TX CAN 1 00:12:01.265
DNF 018 JUSTIN LUKETIC ROGERS, OH YAM 0 00:00:00.000
43. XC2 Pro Sport - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 027 JONATHAN POWERS LOWER BURRELL, PA POL 5 01:09:56.859
2 406 SPENCER MODLIN OMAHA, NE CAN 5 01:11:08.812
3 028 DERRON OAKLEY MIDDLETOWN, OH CAN 5 01:12:08.734
4 005 JOE KRCELICH CARMICHAELS, PA CAN 5 01:13:44.578
5 411 JASON WATT WEST BRANCH, IA CAN 5 01:14:33.968
6 046 JIM GOUGHENOUR JEFFERSON, PA POL 5 01:15:18.437
7 144 AUSTIN SEELIG BUCKEYE LAKE, OH CAN 5 01:17:39.718
8 954 SETH MITCHELL DUBLIN, OH CAN 5 01:18:23.906
9 714 RICHIE NOLAN MASONTOWN, WV POL 5 01:18:31.890
10 032 LAWRENCE SAMPSON BLOOMSBURG, PA POL 4 00:53:43.312
11 685 BRYAN RIGGS WAYNESBURG, PA CAN 4 01:03:15.796
12 923 JERAD HAMM SPRINGVILLE, IN YAM 4 01:04:05.609
13 426 SHAWN HAYES BRAZIL, IN POL 4 01:09:00.468
14 400 MATT BURTON ALBIA, IA POL 3 00:39:34.515
15 324 NOLAN W WHITESELL DENNISON, IL POL 2 00:27:58.703
DNF 060 GARY CONKLIN HOLLY, MI ATC 0 00:00:00.000
DNF 069 CHRIS WOLFE MOATSVILLE, WV POL 0 00:00:00.000
44. XC3 Pro-Am - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 247 MATT ZEILER MISHAWAKA, IN POL 5 01:11:39.703
2 513 DONALD HARRISON GREER, SC POL 5 01:11:43.906
3 777 JOSH DAVIS STATESVILLE, NC CAN 5 01:14:07.890
4 121 Brett Wingfield CANADA, // CAN 4 01:02:40.906
5 415 BRENT VANDERFORD KEARNEY, MO POL 4 01:04:41.078
6 117 COLLIN TRUETT NEBO, NC POL 3 00:42:20.062
7 128 CODY MADORE MILLBURY, MA POL 3 00:51:08.484
8 101 MATTHEW KEESEE MIDDLEPORT, OH POL 2 00:26:16.062
9 149 SCOTT VECHERY HIRAM, OH POL 2 00:26:32.750
10 041 WADE POOLE BROOKSVILLE, FL POL 2 00:27:12.312
11 838 REECE NUTTER PATASKALA, OH CAN 2 00:27:15.656
12 614 JEREMY WALLIS PATASKALA, OH CAN 2 00:27:27.734
13 819 Red Bear Racing WAYNESBURG, PA POL 2 00:52:04.015
14 056 BRANDON HAYDON FRANKFORT, KY POL 2 01:33:36.765
15 724 LUKE SHEPHERD MARION, OH CAN 1 00:12:20.000
16 114 Silvan Massy DELSON, QC POL 1 00:13:39.343
17 104 MARK DUNBAR HIGHLANDVILLE, MO CAN 1 00:32:11.406
18 051 JOSH LUKETIC ROGERS, OH YAM 0 00:00:00.000
19 418 DANIEL HUNYADY CARMICHAELS, PA POL 0 00:00:00.000
45. Lites - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 621 TREVOR PAYNE STANLEY, NC POL 4 01:05:11.640
2 907 Chris Gage CHESTERVILLE, OH POL 1 00:13:52.906
46. Amateur Modified - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 045 BILL ROSS AVELLA, PA POL 4 00:59:49.531
2 910 WESLEY LANTZ PHILIPPI, WV POL 4 01:04:26.468
3 416 HUNTER THOMPSON CALCUTTA, OH POL 4 17:19:05.843
4 414 ADDY NIBLE OSBORN, MO POL 4 17:23:37.046
5 911 TIMOTHY SPREITZER STREETSBORO, OH POL 2 16:40:58.750
6 215 DULTON SCHMIDT ZANESVILLE, OH YAM 1 16:26:43.281
47. Amateur Limited - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 813 ZACHARY BREWER THONOTOSASSA, FL POL 4 00:59:34.718
2 630 MATTHEW ASHTON CANTON, OH POL 4 01:04:30.578
3 113 PAUL YURCHISON ELIZABETH, PA ATC 4 01:11:25.812
48. Masters (45+) - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 039 MIKE PENLAND RABUN GAP, GA CAN 4 01:04:52.359
2 407 Kevin Frisbie INDEPENDENCE, MO POL 3 01:12:42.375
3 405 JEFF MODLIN PAPILLION, NE CAN 2 00:34:23.250
49. Women - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 404 VERONICA WHITESELL MARSHALL, IL POL 4 01:06:19.015
2 723 VICKIE FOWLER ROGERS, OH POL 1 00:17:34.312