null

Round 4 - Steele Creek Morganton, NC (Bike PM)

Jul 6th 2017

Steele Creek
Morganton, NC - Round 4
1. XC1 Open Pro - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 001 KAILUB K RUSSELL BOONVILLE, NC KTM 7 02:53:40.125
2 989 THADDEUS DUVALL WILLIAMSTOWN, WV HSQ 7 02:53:58.828
3 514 STEWARD BAYLOR JR BELTON, SC KTM 7 02:57:34.187
4 005 TREVOR BOLLINGER MORGANTON, NC HON 7 02:57:45.250
5 114 JOSH V STRANG AUSTRALIA, // HSQ 7 02:58:38.453
6 004 JORDAN ASHBURN COOKEVILLE, TN BET 7 03:00:33.125
7 212 RICKY A RUSSELL DUVALL, WA YAM 7 03:01:39.515
8 113 RUSSELL BOBBITT JEFFERSON, GA KTM 7 03:02:27.390
9 314 GRANT BAYLOR BELTON, SC HSQ 7 03:03:38.609
10 323 SCOTT W GRILLS WELLINGTON, OH HSQ 7 03:05:19.390
11 019 VANCE FRANCIS BONNYMAN, KY HON 7 03:08:16.625
12 380 DYLAN MACRITCHIE WILLIAMSTOWN, VT KTM 7 03:13:19.890
13 264 RYAN SIPES EKRON, KY HSQ 7 03:21:04.703
14 269 PHILIPPE CHAINE CANADA, // KTM 7 03:26:31.609
15 984 CHRISTOPHER BACH HEBRON, IN KTM 4 01:42:51.671
2. XC2 250 Pro (16-24) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 206 JOSHUA M TOTH WINSTEAD, CT YAM 7 03:02:16.984
2 009 CRAIG B DELONG MORGANTOWN, PA HSQ 7 03:03:09.000
3 282 MICHAEL WITKOWSKI NORTH LIBERTY, IN KTM 7 03:03:27.906
4 123 AUSTIN LEE BEDFORD, IN HON 7 03:05:33.328
5 523 LAYNE MICHAEL FAIRMONT, WV HSQ 7 03:08:20.109
6 015 JESSE GROEMM FORKED RIVER, NJ KTM 7 03:09:14.156
7 285 DREW K HIGGINS KELLER, TX BET 7 03:09:18.750
8 527 NICK DAVIS MESHOPPEN, PA BET 7 03:09:57.171
9 012 BENJAMIN M KELLEY HARWINTON, CT KTM 7 03:10:00.093
10 945 TREVOR S BARRETT CHARLOTTE, NC YAM 7 03:10:14.671
11 022 ZACK HAYES SUMTER, SC KTM 7 03:10:53.406
12 021 SAMUEL EVANS SAINT ALBANS, WV KTM 7 03:13:16.437
13 721 ZACH NOLAN MASONTOWN, WV KTM 7 03:13:26.390
14 228 BRENDAN RIORDAN UPTON, MA YAM 7 03:14:38.812
15 026 DYLAN RASH FORT LAUDERDALE, FL KTM 7 03:20:20.609
16 295 JESPER BORJESSEN SWEDEN, // HSQ 7 03:22:29.859
17 274 HARRISON D HELMICK OVERLAND PARK, KS KTM 7 03:26:10.546
18 471 JAKE H FROMAN LYNNVILLE, IN GAS 7 03:27:10.187
19 735 JOEY CROWN METAMORA, MI KAW 6 02:55:37.359
20 336 RYDER J LAFFERTY MILLVILLE, NJ KTM 6 02:57:37.468
21 440 RYAN FRANCIS DUPONT, PA KTM 6 03:05:00.953
22 033 BRAXTON MCGEE BEULAVILLE, NC YAM 6 03:08:32.078
23 108 NATHAN F THORNHILL PECKS MILL, WV KTM 6 02:58:24.937
24 399 ANTHONY M FEDERICO GILBERT, SC YAM 5 03:00:15.484
25 704 TRISTON LANDRUM NELSONVILLE, OH YAM 2 00:42:09.718
26 840 TYLER T MCSWAIN SHELBY, NC YAM 2 00:46:38.187
27 541 JOSEPH FERRARO WEST CREEK, NJ YAM 2 01:18:10.812
28 941 CHRISTOPHER VENDITTI FORT MILL, SC YAM 1 00:11:41.062
3. FMF XC3 125 Pro-Am - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 118 JACK EDMONDSON WAYNESBURG, PA HSQ 7 03:03:47.859
2 125 JASON THOMAS WALES, // HSQ 7 03:04:32.218
3 747 HUNTER W NEUWIRTH SOMERS, CT HSQ 7 03:20:16.312
4 412 MARK L HERESCO JR PITTSBURGH, PA KTM 7 03:24:49.609
5 374 WILLIAM J GILLELAND VALE, NC YAM 6 03:03:56.312
6 361 DEVAN WELCH CANAL WINCHESTER, OH YAM 5 02:22:00.156
7 891 JARYN WILLIAMS CONNERSVILLE, IN YAM 5 02:55:27.640
8 600 MATTHEW COOK NAPA, CA KTM 5 03:13:10.843
9 449 JOSHUA ADKINS LONDONDERRY, OH YAM 2 00:56:43.250
4. Open A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 185 LEVI KELLER BAINBRIDGE, OH KTM 7 03:15:50.812
2 300 BEN PARSONS ORLANDO, FL KAW 7 03:17:00.015
3 027 BRADY S MYERS WALKER, WV HSQ 6 02:51:35.234
4 712 BRYCE P KOSTER SORRENTO, FL KAW 6 02:54:13.156
5 039 EVAN EARL BLACKSBURG, SC YAM 6 02:56:17.671
6 521 COPE BECKERT ZANESVILLE, OH YAM 6 02:57:11.484
7 203 TYLER BRUTON TROUTMAN, NC KTM 6 02:58:55.500
8 477 ZACHARY MEHURON COVINGTON, KY KTM 6 03:05:24.562
9 105 SPENCER HOYT DRYDEN, NY HON 6 03:07:30.500
10 403 HARRISON SCHREINER NEWTOWN, CT KTM 6 03:22:34.968
11 414 JAKE HEINS WINSTED, CT HSQ 6 03:25:48.796
12 700 JASON LIPSCOMB PARKERSBURG, WV KAW 5 02:39:04.765
13 420 PATRICK JONES KANNAPOLIS, NC HSQ 5 02:40:40.625
14 519 RYON MCMANUS NELSONVILLE, OH KTM 5 02:54:06.718
15 035 VINCENT SMITH NASHVILLE, IN SUZ 4 02:00:58.343
16 703 PAUL PETRIN CALGARY CANADA, OO KTM 4 02:06:03.828
17 383 BROCK CAGLE FLAT ROCK, AL KTM 4 02:17:42.796
18 067 CONNER SMITH DENVER, NC HSQ 3 01:18:13.406
19 409 RUSSELL WIGGINS CRESTVIEW, FL KTM 3 01:26:09.468
20 438 JUSTIN LENARD CANE RIDGE, TN HSQ 3 01:27:33.468
21 065 TYLER J SORIANO UHRICHSVILLE, OH KAW 2 00:43:45.656
22 047 ZACH W TUSSEL SCOTCH PLAINS, NJ YAM 2 00:44:24.687
23 513 MARCUS E SCUTT-CORNELL SLATERVILLE SPRINGS, NY KTM 2 00:46:53.250
24 365 AUSTIN NORRIS CONOVER, NC YAM 2 00:50:54.046
25 372 JEREMIE LANTHIER CANADA, 00 HSB 1 00:13:16.000
5. 250 A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 981 JONATHAN T JOHNSON LANDRUM, SC YAM 7 03:15:45.593
2 990 CODY J BARNES STERLING, IL YAM 7 03:15:57.765
3 309 ALEX TEAGARDEN WAYNESBURG, PA HSQ 7 03:19:17.328
4 048 BREWER CAWLEY LEXINGTON, SC KTM 6 02:50:50.484
5 145 SEAN BENHART SMITHFIELD, VA KTM 6 02:54:30.265
6 075 ERIC DOUGLASS MARTINSVILLE, IN HSQ 6 02:54:42.234
7 036 CHASE HAYES SUMTER, SC KTM 6 02:56:22.625
8 570 MATTHEW KEEFER MONROE TWP, PA KTM 6 02:56:37.906
9 322 OWEN GIESE HARWINTON, CT KTM 6 03:00:45.859
10 689 DEREK GRAVITT BUFORD, GA YAM 6 03:04:09.343
11 330 CHRIS GOODMAN JONESBOROUGH, TN KTM 6 03:05:14.921
12 247 MATTHEW DAVIS BIRCHRUNVILLE, PA YAM 6 03:09:57.875
13 381 GEORGE N KOWALSKI THOMASTON, CT KTM 6 03:10:17.484
14 261 ANTHONY TOVANI NORTH ADAMS, MA YAM 6 03:11:49.421
15 965 ZACHARY S FERRENCE BELLE VERNON, PA KTM 6 03:22:51.265
16 542 JESSE KIRCHMEYER ARCADE, NY KTM 6 03:23:45.796
17 385 NATHAN C RECTOR ROGERSVILLE, MO YAM 5 02:39:20.265
18 534 CASEY LEATHERMAN VALE, NC KTM 5 02:44:32.375
19 431 JORDAN ARTIBANI BRISTOL, CT KTM 5 02:51:11.406
20 474 JOSH FERRELL NEW WILMINGTON, PA KTM 5 02:55:29.703
21 207 ZACHARY TOTH WINSTED, CT YAM 3 01:15:40.828
6. 200 A - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 463 NATHAN DAVIS VALE, NC KTM 6 02:57:46.640
2 452 DALTON SEALS LEXINGTON, SC YAM 6 03:03:21.187
3 357 JOHNNY MANERA MILLVILLE, NJ KTM 6 03:05:48.859
4 095 CASH JACOBS SARASOTA, FL KTM 6 03:08:36.937
5 701 HUNTER T RIEMER SAXONBURG, PA KTM 6 03:09:32.359
6 539 HANK HAYS OAKDALE, PA KTM 6 03:14:16.406
7 224 JACOB CRISSMAN CLINTONVILLE, PA TM 6 03:17:03.187
8 339 ELI CHILDERS HICKORY, NC YAM 6 03:17:36.984
9 540 KALEB WILLIAMS JEFFERSON, PA SUZ 6 03:19:00.765
10 235 BRODY JOHNSON LANDRUM, SC YAM 6 03:23:53.171
11 464 JAMIE BASKERVILLE MEAFORD *CANADA*, YAM 3 01:23:03.546
7. 4-Stroke A Lites - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 332 COLE MATTISON INMAN, SC YAM 7 03:09:44.109
2 628 CODY JEFFERS GRANITE FALLS, NC KAW 6 02:55:02.265
3 215 RYAN SLOPKO LONDONDERRY, OH YAM 6 02:57:02.671
4 967 BRADYN MOHR ONA, WV YAM 6 03:02:18.015
5 375 JEREMY DAUDELIN CANADA, // KTM 6 03:02:50.703
6 961 MATT TOVANI SAVOY, MA YAM 6 03:02:55.531
7 050 COLIN KEEGAN COAL CENTER, PA HSQ 6 03:04:25.750
8 321 KEVIN DUPUIS CALGARY, // YAM 6 03:05:23.890
9 587 FREDERIC BLOUIN CANADA, // KTM 6 03:08:13.375
10 255 RUSSELL SMITH UNION POINT, GA HSQ 6 03:08:40.234
11 522 DAKODA SIMS PARKERSBURG, WV HON 6 03:10:23.843
12 085 CONNER KEEGAN COAL CENTER, PA HSQ 6 03:12:49.187
13 055 HUNTER WILLIAMS SOPHIA, NC HSQ 6 03:16:49.078
14 151 CHRISTOPHER N MCMANUS MORGANTON, NC HON 6 03:24:12.562
15 421 TYLER B BRANIFF TERRA ALTA, WV YAM 5 02:22:22.656
16 461 DREW DORAN KINGSPORT, TN HON 5 02:45:55.390
17 575 JUSTUS BLAYLOCK BRISTOL, VA YAM 4 02:03:50.375
18 084 JUSTIN L MURPHY MORGANTOWN, WV KTM 4 02:10:50.828
19 082 TROY P LIEBERMAN COLUMBUS, NC KTM 3 01:28:25.703
20 517 DREW BOLTON MOORSVILLE, NC HON 3 01:29:31.984
21 895 LEVI CAGLE FLAT ROCK, AL YAM 2 00:55:45.984
22 271 TUCKER GILLESPIE SUGAR GROVE, OH HON 2 01:07:46.484
23 326 BRENDEN J POLING GRAFTON, WV YAM 1 00:20:53.093
8. Junior A/B (25+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 928 SEAN P CUNNINGHAM KNOXVILLE, TN KTM 6 02:52:41.937
2 983 ANDREW FRANCE LOUISVILLE, OH HSQ 6 02:58:31.265
3 544 LUCAS L TOWERY LATTIMORE, NC KTM 6 03:04:19.593
4 044 ANDREW BOGGS MASONTOWN, WV YAM 6 03:09:53.750
5 426 JOSEPH MCCARTY MOUNT CLARE, WV HON 6 03:11:13.203
6 959 BENJAMIN LEE MADISONVILLE, TN KTM 6 03:11:14.921
7 305 TYLER HAMPTON MOORESVILLE, NC KAW 6 03:22:40.609
8 443 TJ WEBER CHARLESTON, SC KTM 6 03:23:55.343
9 852 SAMMY DORRIS GREENBRIER, TN KTM 5 02:50:16.281
10 362 NIC BUSCH WASHINGTON, WV KTM 5 03:01:27.703
11 445 KEVIN SIMONS GLOUSTER, OH KTM 5 03:05:42.890
12 456 KASEY BELT WESTON, WV YAM 5 03:14:49.968
13 610 LANE HOSLER HAMILTON, OH YAM 4 02:48:30.171
14 619 AARON STUTER CROSS LANES, WV KTM 3 01:26:30.406
15 460 JOE D DORAN KINGSPORT, TN HON 3 01:55:49.656
16 427 NICK MELLINGER OAKLAND, MD YAM 2 00:50:16.140
17 037 DUSTIN SIMPSON WESLEY CHAPEL, NC YAM 1 00:13:07.062
18 888 ROBBY TOWERY LATTIMORE, NC KTM 1 00:13:23.359
9. Vet A (30+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 216 JESSE ROBINSON MORGANTON, NC YAM 6 02:52:33.046
2 092 SAM FORRESTER ELKTON, MD KTM 6 02:59:54.218
3 038 JOE L MARSH INDIANOLA, PA YAM 6 03:00:08.187
4 360 DALE RECTOR ROGERSVILLE, MO YAM 6 03:04:16.546
5 364 BUDDY BARNES EQUINUNK, PA KTM 6 03:10:35.343
6 376 SAM M CHALK JR HILLSBOROUGH, NC KTM 6 03:11:00.390
7 134 JARED HOFFMAN SOUTH PARK, PA YAM 6 03:14:45.406
8 406 JOHN R BEAVER GRAY, TN KTM 6 03:18:55.265
9 500 TRAVIS BEAM MOORESVILLE, NC KTM 6 03:19:57.328
10 277 JESSE ARSENAULT LEBANON, CT KTM 6 03:21:15.484
11 831 BILL ZAVIDNY CABOT, PA KTM 6 03:23:19.000
12 054 RYAN K INMON MORGANTOWN, WV HON 5 02:36:58.406
13 358 KYLE DANGLER MT PLEASANT, TN KTM 5 03:01:14.687
14 354 BJ BARICSKA MC BEE, SC KTM 4 02:17:18.125
15 934 BRAD HAMRICK CHERRYVILLE, NC YAM 3 01:31:38.968
16 455 JOE DEAN MILLS RIVER, NC YAM 2 00:47:03.687
17 404 BENJAMIN KOLB SPRING CITY, PA KTM 2 00:53:24.203
10. Senior A (40+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 755 JEFFERY ODELL BENNINGTON, VT KTM 6 03:06:26.125
2 051 SHAWN REMINGTON NEW SALEM, PA YAM 6 03:10:38.890
3 408 JEFF HUSTED AMESVILLE, OH KTM 6 03:11:20.843
4 088 FRANK R TUSSEL SCOTCH PLAINS, NJ KTM 6 03:16:40.500
5 520 LARRY SILVIA MONTICELLO, GA YAM 6 03:18:23.500
6 126 PATRICK TOBIN FORT MILL, SC KTM 6 03:19:28.281
7 366 JOE KESSLER CANTON, MA HSQ 6 03:21:16.203
8 106 CHRIS J LEVIN HUNTINGDON, PA BET 5 02:49:16.718
9 135 BOB BERGMAN ROMULUS, MI KTM 5 02:50:55.703
10 442 HARRY ENGELHART CHARLOTTE, NC HSQ 5 02:52:24.312
11 103 CHRISTIAN BRUMBAUGH WILLIAMSBURG, PA BET 5 02:52:25.828
12 462 MICHAEL LYON STATESVILLE, NC KTM 5 03:06:27.937
13 439 JOHN M LENARD CANE RIDGE, TN KTM 3 01:23:49.359
14 213 MARK LEWIS BLAUM, AL KTM 1 00:14:26.609
11. Open B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 741 CORY JORDAN GAINESBORO, TN HSQ 6 03:04:07.187
2 373 DOMINICK JARVIS WALLACE, WV YAM 6 03:11:46.859
3 331 CODY STEVENS NEW CUMBERLAND, WV HSQ 6 03:13:38.109
4 069 JAMES HARSHBERGER FAIRMONT, WV HON 6 03:21:51.187
5 349 ETHAN W GREVE NEWVILLE, PA HSQ 5 02:44:33.953
6 502 JACOB BARNES LANCASTER, OH SHR 5 02:46:01.859
7 837 JARED SHILEY CLEARBROOK, VA KTM 5 02:47:15.687
8 311 AUSTEN BLEVINS CHILLICOTHE, OH YAM 5 02:50:04.578
9 227 JACOB PRITT MONTROSE, WV YAM 5 02:51:27.765
10 467 MATT BRUFFEY WESTON, WV KTM 5 02:52:50.343
11 313 GRANT LEHMAN MARIETTA, OH KTM 5 02:53:03.125
12 425 STEPHEN C SHONKWILER WEIRTON, WV KTM 5 02:58:20.171
13 979 NATHAN HAMM NATRONA HGTS, PA YAM 5 03:04:08.890
14 465 GEORGE DOUGLAS WEIRTON, WV HSQ 5 03:10:12.109
15 352 KYLE MCLESTER HARTSVILLE, SC YAM 5 03:11:01.500
16 554 DYLAN DELISI MONROE, NY KTM 3 01:38:22.625
17 963 COLTON HALE MCARTHUR, OH YAM 3 01:41:25.687
18 511 CRAIG OBERHOLZER ALEXIS, NC KTM 3 01:53:33.328
19 161 ADAM HOLLENKAMP VERSAILLES, KY YAM 2 00:49:27.015
20 475 ALEX F HOLLOMON JOHNSON CITY, TN KTM 2 00:53:18.468
21 368 DANIEL JORDAN GREENVILLE, SC SUZ 1 00:15:32.062
12. 250 B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 476 BLAINE KIMREY CHARLOTTE, NC HSQ 6 03:03:13.125
2 470 TYLER J MARTIN PARKER, PA KTM 6 03:06:55.625
3 223 CHASE SWEDA FLOWERY BRANCH, GA KTM 6 03:08:03.421
4 441 MICHAEL DELOSA GILLETT, PA KTM 6 03:16:58.843
5 526 DAKODA DEVORE UHRICHSVILLE, OH KTM 6 03:18:15.484
6 353 GRANT CURFMAN MT MORRIS, PA KTM 5 02:42:38.140
7 252 WILL R BUSICK ORLEANS, IN HON 5 02:44:00.515
8 875 AARON LAYMAN MAIDSVILLE, WV KTM 5 02:47:41.000
9 621 EVAN J STEWART WADSWORTH, OH YAM 5 02:49:30.937
10 435 JASON KEY MONROE, NY YAM 5 02:51:37.984
11 661 MATT MODIC NEWBURY, OH HON 5 02:55:56.687
12 466 DENVER MARTIN III INWOOD, WV KTM 5 02:56:28.875
13 828 JEFF ELLIOTT GREENFIELD, OH YAM 5 02:57:11.828
14 925 BILLY SELIGA SMOCK, PA KTM 5 02:58:45.671
15 601 DAVID SNOW MATTHEWS, NC KTM 5 03:20:08.546
16 871 LANCE D MASCHINO NORTH VERNON, IN KAW 4 02:22:48.406
17 251 DILLON BUMGARNER PURLEAR, NC HON 4 02:29:05.906
18 510 BRADY STEFANCIK LINTON, IN YAM 3 01:34:31.531
19 156 CHASE HALL HAMPTON, CT KTM 3 02:30:06.156
20 159 JOHN MAST CONOVER, NC KTM 2 00:57:51.312
21 384 STORM FARR HUDSON, NC YAM 2 01:01:39.546
22 617 CHASE C PHILLIPS BOILING SPRINGS, SC YAM 1 00:15:27.796
13. 200 B - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 347 COLE JOHNSON VALE, NC YAM 6 03:05:31.843
2 597 NOAH STEWART MARTINS FERRY, OH KTM 6 03:11:42.500
3 864 BRANDON KEEGAN COAL CENTER, PA HSQ 6 03:12:04.328
4 318 CHASE A COLVILLE WEST SUNBURY, PA YAM 6 03:12:12.171
5 378 TRENT T GAITHER OLIN, NC KTM 6 03:16:41.343
6 430 JUSTIN SNIPES AIKEN, SC KTM 6 03:20:39.531
7 450 CASEY MOORE TRAFALGAR, IN HSQ 5 03:01:00.359
8 419 TYLER DANIELS GREENBRIER, TN KTM 5 03:10:12.781
9 411 NICHOLAS HAYNES STRABANE, PA KTM 5 03:11:01.562
10 386 SHEA BLEVINS LENOIR, NC KAW 4 02:03:16.078
11 154 BENJAMIN R WRIGHT GILLETT, PA KTM 4 02:13:37.890
12 713 CHRISTOPHER HOYLE CONNELLY SPRINGS, NC YAM 4 02:47:28.625
13 418 COALTON RAINES SENECA ROCKS, WV KAW 3 01:32:57.375
14 417 CEGAN JAQUISH SAUQUOIT, NY KTM 3 01:48:13.312
15 774 ANGUS ORFIELD MEADOWVIEW, VA HSQ 3 02:27:26.828
14. 4-Stroke B Lites - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 258 BOLTON BEROTH PFAFFTOWN, NC SUZ 6 03:07:21.000
2 351 HUNTER HART NEWFIELD, NY KTM 6 03:09:10.140
3 451 SEAN C COCHRAN CROSS LANES, WV YAM 6 03:13:59.218
4 371 ADAM PARKER NEW KENSINGTON, PA YAM 6 03:19:52.078
5 333 JOE SPIVEY COLLETTSVILLE, NC KTM 5 02:43:42.937
6 954 HUNTER SCOTT PETROLIA, PA YAM 5 02:45:29.062
7 730 GARRETT ROBERTSON RANDLEMAN, NC HON 5 02:50:42.187
8 708 ANDREW TINKER WEST MIFFLIN, PA YAM 5 02:56:25.078
9 356 JORDAN HARRIS VANDALIA, OH KTM 5 03:02:34.328
10 468 ALEC KARLEN ELKINS, WV SUZ 5 03:02:42.875
11 407 JACOB T HARMON JONESBOROUGH, TN HON 5 03:04:31.718
12 479 ALAN NOLTING BELMONT, NC HON 4 02:26:49.843
13 205 BLAKE GIBBS HICKORY, NC KTM 3 01:59:27.171
14 472 ERIC ROSS BEVERLY, WV YAM 2 00:51:09.203
15 367 OWEN BROWN COWPENS, SC KTM 2 00:52:49.700
16 448 ZACH DEWHURST MCARTHUR, OH YAM 2 00:55:53.156
17 482 DYLAN BOX NASHVILLE, NC KTM 2 01:05:43.796
18 342 JAKE FECHER BEAVERCREEK, OH YAM 2 01:10:20.203
19 379 DAMION WATRING KINGWOOD, WV KAW 1 00:16:18.718
15. Vet B (30+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 433 SEAN ROYALL SUGAR GROVE, NC KTM 6 03:21:02.812
2 459 KEVIN E RAMMER NEWNAN, GA YAM 5 02:48:39.390
3 195 SEAN MORRIS WAYNESBURG, PA KTM 5 02:50:58.406
4 609 JORDAN W OVERFIELD MORGANTOWN, WV KTM 5 02:52:48.546
5 911 MATTHEW YUKEVICH WASHINGTON, PA HSQ 5 02:54:33.156
6 920 JASON STICKLEY MC DONALD, PA KTM 5 02:58:32.953
7 836 CARSON MISENHEIMER OAKBORO, NC YAM 5 03:01:31.796
8 688 TIM S CREATH REEDSVILLE, OH KAW 5 03:05:08.750
9 787 JEREMI STAWOVY SMITHTON, PA KTM 5 03:06:33.046
10 537 WILLIAM BRYAN GILLETT, PA HSQ 5 03:12:56.484
11 453 WES MORRIS FRAZIERS BOTTOM, WV YAM 5 03:20:02.265
12 428 IAN TROUBLEFIELD OAKBORO, NC YAM 4 02:36:36.375
13 363 BRIAN M KRAMER SCHUYLKILL HAVEN, PA YAM 4 02:44:12.328
14 424 MIKE THOMAS BOONE, NC KTM 3 01:31:22.484
15 436 CLINTON FRIAR JR HICKORY, NC HSQ 3 01:36:45.562
16 446 TOMMY CURTIS VINCENT, OH YAM 3 01:39:41.593
17 737 JUSTIN D RAMSEY ERWIN, TN HSQ 2 00:52:12.093
18 919 SCOTT DOWLIN WAYNESBURG, PA KTM 2 00:53:15.156
19 733 WAYNE A SKIDMORE MOUNT SAVAGE, MD YAM 2 00:55:28.937
20 124 LARRY HOPPER TARENTUM, PA KTM 2 00:56:55.937
21 413 GLENN HAYNES STRABANE, PA YAM 2 00:59:19.484
22 377 LARRY T RAINES SENECA ROCKS, WV KAW 1 00:15:07.031
16. Senior B (40+) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 759 WILLIAM R LACKEY HICKORY, NC KTM 5 02:43:59.875
2 107 JEFFERY FLINN OLD FIELDS, WV KTM 5 02:55:54.734
3 434 MARK PROPER GUYS MILLS, PA HSQ 5 02:58:32.250
4 454 HECTOR SNETHEN SUMTER, SC HON 5 02:58:46.843
5 944 GREGORY RICHARDSON VERONA, PA KTM 5 02:58:48.453
6 676 KELLY LABORDE TAMPA, FL KTM 5 02:59:17.421
7 150 DEVIN FERGUSON KNOXVILLE, TN KTM 5 03:02:59.515
8 931 DARIN DARMOS AMHERST, OH KTM 5 03:18:20.484
9 415 ERIC POIROT NORTH ADAMS, MA KTM 5 03:34:21.609
10 147 MIKE KOCHMAN POWELL, OH HSQ 4 02:33:29.406
11 899 CHRIS LYNN VINCENT, OH KTM 3 01:45:37.781
12 437 TOM DERBY NEW CUMBERLAND, WV KTM 2 00:59:02.296
13 624 DANIEL CLEVELAND ERIN, NY BET 1 00:17:55.828