null

Round 6 - X-Factor Peru, IN (ATV Micro)

Jul 6th 2017

X-Factor
Peru, IN - Round 6
40. 50 Open Sr. (7-9) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 518 QUINN BERGMAN BATESVILLE, IN DRR 12 00:30:55.781
2 002 LOGAN PHILLIPS ALVIN, IL DRR 12 00:31:38.265
3 909 RYDER REICK PITTSBURGH, PA DRR 12 00:32:24.093
4 139 GEOFFREY EBERLY ALIQUIPPA, PA DRR 12 00:33:14.062
5 111 ERICKA HEATON ROGERS, OH DRR 9 00:25:27.437
6 006 ELIZABETH BAIR COLUMBIA, KY DRR 9 00:31:47.312
7 521 RYDER EDWARDS PLAINFIELD, IN DRR 2 00:07:58.187
41. 50 Open Jr. (4-6) - ATV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 304 JAXSON OSTRICH JEFFERSON, PA DRR 11 00:31:06.296
2 008 URIAH SHRIVER MT MORRIS, PA DRR 11 00:31:21.578
3 203 BODIE BUCKHANNON DANIELS, WV DRR 8 00:30:37.125
4 204 KODY BUCKHANNON DANIELS, WV DRR 8 00:33:40.203
5 555 L RASCHELLA BUCHHANNON, WV POL 2 00:35:38.000
DNF 400 CAMDEN PHILLIPS PARSONS, WV DRR 0 00:00:00.000
DNF 401 DAWSON LANE MARTINSVILLE, IN SUZ 0 00:00:00.000