null

Round 8 - Snowshoe - Snowshoe, WV (Bike Youth)

Jul 6th 2017

Snowshoe
Snowshoe, WV - Round 8
45. Super Mini Sr. (14-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 005 PEYTON WHIPKEY CARMICHAELS, PA KTM 11 01:29:26.668
2 002 ZACHARY N DAVIDSON IRON STATION, NC HSQ 11 01:30:53.272
3 013 RYDER LEBLOND NEW FLORENCE, PA KTM 11 01:31:20.961
4 012 DYLAN ZIMPEL IRON STATION, NC HSQ 11 01:31:23.258
5 015 MACK S RIEMER SAXONBURG, PA HSQ 11 01:32:22.045
6 114 SETH STEVENS DANBURY, NC HSQ 11 01:35:38.038
7 646 JARED DETRICK ODESSA, NY HON 10 01:30:26.647
8 224 AYDEN BEVEL CLENDENIN, WV HON 10 01:31:58.047
9 423 KYLE CLAYTON WAYNESBURG, PA HSQ 10 01:32:26.690
10 404 TANNER P COLLINS CROOKSVILLE, OH KTM 10 01:33:32.067
11 314 JEREMY SKINNER II LUMBERPORT, WV HSQ 10 01:34:11.337
12 219 MAX RUST IRON STATION, NC KTM 10 01:36:13.504
13 408 BRYSON WILKINS BRETZ, WV KAW 10 01:36:22.140
14 711 GINO BONACCI WEST MIFFLIN, PA HSQ 10 01:37:30.348
15 417 PATRICK MURRAY CHESTER, VA HON 10 01:37:34.416
16 484 CYLE WEST ST. MARYS, WV HON 10 01:37:37.894
17 272 DREW GROSS IRON STATION, NC HSQ 10 01:37:46.882
18 109 FRANCO FERREYRA WEST PALM BEACH, FL HON 10 01:41:54.961
19 166 JESSE HENDERSON ALPHARETTA, GA HON 9 01:34:07.529
20 698 CODY NAPPO EDEN, NY KAW 9 01:38:07.905
21 217 JONATHAN BLAKELY WEST MUFFLIN, PA KAW 8 01:30:44.449
22 514 RAYMIE SEGARS SUMTER, SC KTM 8 01:31:53.944
23 406 AUSTIN WALLS MAIDSVILLE, WV KAW 6 01:35:36.100
24 131 SEAN PAGE DENVOR, NC HON 4 00:39:53.953
DNF 155 SHAWN MYERS RIMERSBURGH, PA KTM 0 00:00:00.000
46. Super Mini Jr. (12-13) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 728 BRYCE P BEDILION CLARKSVILLE, PA KTM 10 01:29:11.421
2 110 ANDREW FOSTER PALMETTO, FL KTM 10 01:29:28.082
3 565 DYLAN HICKS WEST CHESTER, PA KTM 10 01:33:16.089
4 026 TOBY CLEVELAND ERIN, NY KTM 10 01:34:26.981
5 401 NICHOLAS DEFEO WILLINGTON, CT KAW 10 01:36:25.347
6 010 TYLER PALMER DENVER, NC HSQ 9 01:23:35.365
7 515 BRENNAN RYDAROWICZ LEETONIA, OH KTM 9 01:30:52.745
8 231 EZRA PRINE SHINGSTON, WV KTM 9 01:32:16.450
9 101 NOAH HAYNES STRABANE, PA KAW 9 01:33:10.902
10 265 KOLTEN DEMOSS SHINNSTON, WV KTM 9 01:33:59.175
11 041 MICHAEL MILLER PARKERSBURG, WV KAW 9 01:38:58.596
12 323 ROCCO DEVINCENT MORGANTOWN, WV KTM 8 01:31:14.068
13 723 GRAY HORTON ALPHARETTA, GA KAW 8 01:32:47.176
14 580 JACOB SMITH TOWNSEND, DE SUZ 7 01:32:18.542
15 077 CAMM LAYNE CHURCH RD, VA KTM 7 01:35:17.193
16 228 MICHAEL BEELER JR WATERFORD, NJ KTM 3 00:30:55.752
DNF 402 TROY SMITH FAIRMONT, WV KAW 0 00:00:00.000
DNF 671 AYDEN PRATT JEFFERSON, PA KTM 0 00:00:00.000
47. 85 (12-13) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 016 JOSEPH R CUNNINGHAM NELSONVILLE, OH KTM 10 01:31:04.516
2 021 CANON D KUNEFF FAIRMONT, WV YAM 10 01:32:08.119
3 126 PARKER TODD GREENWOOD, WV KTM 10 01:35:02.156
4 975 JIMMY SAWYERS HILLER, PA YAM 10 01:36:53.190
5 798 CHASE STARKEY BRIDGEPORT, WV KTM 10 01:37:45.144
6 700 BRIER BURGESS BUCKHANNON, WV HON 9 01:30:24.746
7 504 CADE HENDERSON PACOLET, SC KTM 9 01:32:50.341
8 022 BLACETON MOORE GLOUSTER, OH HSQ 9 01:34:24.108
9 050 BRYCE B HUSBAND SHELBYVILLE, KY KTM 9 01:36:37.434
10 042 CHASE INMON MORGANTOWN, WV KTM 8 01:28:38.342
11 777 MICHAEL HORWATT NORMALVILLE, PA KTM 8 01:29:35.930
12 128 CHASE RUTAN WAYNESBURG, PA YAM 8 01:35:14.608
13 415 THOMAS BOWEN NIAGARA FALLS, NY YAM 8 01:35:37.922
14 429 GANNON SWISHER FAIRMONT, WV KTM 8 01:37:08.461
15 425 BRAXTON SHUTTS JACKSONVILLE, OH KAW 8 01:37:14.779
16 680 ZACHARY STOE FORESET HILL, MD KAW 8 01:39:03.003
17 188 KALEB TERRY ELKINS, WV HSQ 8 01:42:01.216
18 783 BRADEN HASHMAN ST MARYS, WV SUZ 7 01:28:52.494
19 439 KADEN CHILDERS HICKORY, NC SUZ 7 01:29:54.953
20 325 JOSHUA M DOMAN RAWLINGS, MD SUZ 7 01:34:16.237
21 333 BAILEY W FLYNN MONTROSE, PA SUZ 7 01:34:30.766
22 112 JEFFERY MARTIN BUCKHANNON, VA HON 7 01:34:51.021
23 125 JAK NEELY NEWARK, OH YAM 7 01:38:07.170
24 320 PAYTON GWYNN PARKERSBURG, WV KAW 3 00:27:51.723
DNF 260 BRIAR MARSH BUCKANAN, VA KTM 0 00:00:00.000
DNF 257 CHASE BISHOP N DINWIDDIE, VA KTM 0 00:00:00.000
48. 85 (7-11) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 014 LUCAS GROUNDS MARTINSVILLE, IN KTM 10 01:29:35.072
2 020 GRANT W DAVIS MESHOPPEN, PA YAM 10 01:30:47.353
3 019 COOPER S JONES LAWTON, PA KTM 10 01:30:49.347
4 025 TROY HORBATY TYNDALL *CANADA*, // HSQ 10 01:36:23.425
5 405 JACK N JOY TERRE HAUTE, IN KAW 9 01:31:47.036
6 085 NATHAN DULANEY WAYNESBORO, PA YAM 9 01:32:08.205
7 416 CADEN SIMMS BOLT, WV KAW 9 01:36:05.873
8 668 LANDON ROGERS LUMBARDPORT, WV HSQ 8 01:28:35.380
9 427 WYATT MARSHALL LASCASSAS, TN KTM 8 01:28:58.253
10 407 OWEN BARNES EQUINUNK, PA KAW 8 01:29:20.156
11 299 ASHTON BISHOP N PINWIDDIE, VA YAM 8 01:38:03.631
12 819 PRESTON HORTON ALPHARETTA, GA KAW 7 01:35:21.890
13 103 PUSKAS P BRIAN GREENWOOD LAKE, NY KAW 6 01:31:21.339
14 197 BRAEDEN YOUNG BUCHTEL, OH KAW 6 01:31:58.981
15 316 TREVOR A LEMASTER SALE CREEK, TN KTM 6 01:37:31.166
49. 65 (10-11) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 044 CODY STICKLEY MC DONALD, PA KTM 9 01:36:36.302
2 922 RUSSELL PARK BROOKVILLE, PA KTM 9 01:37:25.917
3 031 PAUL BEST RICHFORD, NY KTM 8 01:26:55.963
4 276 TY ELY WAYNESBURG, PA KTM 8 01:26:58.737
5 536 ANDREW SEGARS SUMTER, SC COB 8 01:28:51.000
6 430 GRIERE MOIR RANDALLSTOWN, MD KTM 8 01:30:16.158
7 707 GAVIN GARLITS KINGWOOD, WV KTM 8 01:33:09.738
8 424 TYLER SCHEELS ORANGE CITY, FL KTM 8 01:34:41.311
9 226 BROCK BAYLES CLARKSVILLE, PA KTM 8 01:37:20.688
10 420 CALEB LANE TRAVELERS REST, SC KTM 7 01:32:20.371
11 117 HAYDEN HARRIS DANVILLE, IN KAW 7 01:34:21.283
12 413 NOAH D COOPER MORGANTON, NC KTM 7 01:39:14.563
13 116 CONNOR STOVER DILLINER, PA KTM 6 01:35:24.493
14 426 RIAN ANDERSON ORANGE CITY, FL KTM 4 01:28:42.070
15 033 TUCKER WHIPKEY CARMICHAELS, PA KTM 2 00:23:36.469
50. 65 (7-9) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 432 DAKOTA L CUNNINGHAM NELSONVILLE, OH KTM 8 01:26:32.502
2 428 LANDON HAMILTON NEW WINDSOR, NY KAW 8 01:33:32.101
3 123 CARSON HOPE CHARDON, OH HSQ 8 01:35:27.321
4 410 COLTON J SHIELDS MORGANTON, NC KTM 8 01:39:14.972
5 212 AJ HALFORD POTTSVILLE, PA KTM 7 01:26:55.449
6 708 AUSTIN TSAKANIKAS POINT OF ROCKS, MD KTM 7 01:32:40.276
7 102 LANDEN THARP SUMMERSVILLE, WV KAW 7 01:33:39.076
8 418 LAYNE MORRIS FRAZIERS BOTTOM, WV KTM 7 01:33:57.794
9 100 NICHOLAS THOMPSON NEW STRAITSVILLE, OH COB 7 01:39:23.720
10 422 JAY POTTER PHILIPSBURG, PA KTM 6 01:35:20.229
11 104 BRENNAN REXRODE BEVERLY, WV KAW 6 01:39:17.879
12 154 BRAYDEN BAISLEY CROSSVILLE, TN KTM 5 01:26:38.119
13 312 GAGE SMITH RURAL RIDGE, PA KAW 5 01:42:06.232
DNF 106 MICHAEL CORLEY ELKINS, WV SUZ 0 00:00:00.000
51. Girls (8-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 207 JOCELYN BARNES EQUINUNK, PA KAW 10 01:36:42.063
2 414 PRESTIN RAINES TRAVELERS REST, SC YAM 9 01:36:26.610
3 157 ALEXIS PHILLIPS TRYON, NC KAW 9 01:37:05.491
4 715 HALEY M PHILLIPS HOLBROOK, PA KTM 7 01:28:31.114
5 421 HAILEY FRANCE CRAWFORDSVILLE, IN HON 7 01:37:37.662
6 113 SAVANNAH ORELLANA INDEPENDENCE, WV HON 4 01:07:51.294
7 412 ALEXANDRA CARDOZO FORT MILL, SC HON 4 01:31:56.041
8 382 KYLEIGH FRIDLEY FAIRMONT, WV YAM 4 01:31:57.069
52. Trail Rider (7-15) - Bike - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 281 CHASE W FRIDLEY THOMAS, WV HON 8 01:28:35.712
2 411 SETH CARRIGAN ELMIRA, NY HON 7 01:34:27.602
3 403 ADAM BROWN WALNUT COVE, NC KTM 1 00:22:51.167