null

Round 9 - John Penton - Millfield, OH (UTV)

Jul 11th 2017

John Penton
Millfield, OH - Round 9
42. XC1 Pro - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 006 HUNTER MILLER GREENVILLE, TX CAN 5 01:02:45.687
2 001 Cody Miller ampro yamaha GREENVILLE, TX YAM 5 01:02:52.187
3 004 TIM FARR WESLEY CHAPEL, FL CAN 5 01:03:11.734
4 808 SEAN BOGDAN RICES LANDING, PA OTH 5 01:03:15.203
5 054 WALKER FOWLER ROGERS, OH YAM 5 01:03:16.218
6 012 John Barnes ASHLAND CITY, TN POL 5 01:04:25.640
7 115 JOHN KLETZ PITTSBURGH, PA YAM 5 01:05:37.140
8 412 yokley racing polaris TOMPKINSVILLE, KY POL 5 01:06:18.718
9 002 KYLE CHANEY PATASKALA, OH CAN 4 00:50:54.828
10 022 KEVIN TRANTHAM HOT SPRINGS, NC POL 4 00:55:11.171
11 019 MICHAEL SWIFT LEWISBURG, TN POL 4 00:58:34.390
12 033 ROBERT BOYNTON TOMS RIVER, NJ CAN 3 00:48:43.140
13 070 JAMIE MCCOY KINGSPORT, TN CAN 2 00:23:07.421
14 082 BOB NETHER SARVER, PA POL 2 00:23:51.015
15 372 MARK ADKINS WESTERVILLE, OH YAM 2 00:30:58.640
16 003 DAVID PLAVI ELDERTON, PA POL 1 00:09:45.671
17 403 CASEY BOYNTON TOMS RIVER, NJ POL 1 00:09:55.609
18 222 COHL SECOY HOPEWELL, OH YAM 1 00:10:13.062
43. XC2 Pro Sport - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 027 JONATHAN POWERS LOWER BURRELL, PA POL 5 01:05:08.187
2 028 DERRON OAKLEY MIDDLETOWN, OH CAN 5 01:05:42.625
3 411 JASON WATT WEST BRANCH, IA CAN 5 01:06:32.578
4 685 BRYAN RIGGS WAYNESBURG, PA CAN 5 01:07:08.859
5 069 CHRIS WOLFE MOATSVILLE, WV POL 5 01:08:12.828
6 144 AUSTIN SEELIG BUCKEYE LAKE, OH CAN 5 01:09:57.406
7 714 RICHIE NOLAN MASONTOWN, WV POL 5 01:14:09.484
8 426 SHAWN HAYES BRAZIL, IN POL 5 01:16:06.015
9 032 LAWRENCE SAMPSON BLOOMSBURG, PA POL 5 01:17:52.781
10 923 JERAD HAMM SPRINGVILLE, IN YAM 4 01:03:23.468
11 116 SPENCER MODLIN OMAHA, NE CAN 3 00:37:57.578
12 046 JIM GOUGHENOUR JEFFERSON, PA POL 3 00:40:40.390
13 060 GARY CONKLIN HOLLY, MI CAN 3 00:51:55.703
14 954 SETH MITCHELL DUBLIN, OH CAN 2 00:25:40.828
44. XC3 Pro-Am - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 247 MATT ZEILER MISHAWAKA, IN POL 5 01:07:05.437
2 513 DONALD HARRISON GREER, SC POL 5 01:08:22.515
3 777 JOSH DAVIS STATESVILLE, NC CAN 5 01:08:39.265
4 410 Blackburn Racing INDUSTRY, PA POL 5 01:11:37.218
5 780 BRENT VANDERFORD KEARNEY, MO HON 5 01:14:28.109
6 117 COLLIN TRUETT NEBO, NC POL 3 01:02:16.609
7 051 JOSH LUKETIC ROGERS, OH YAM 1 00:09:56.625
8 724 LUKE SHEPHERD MARION, OH CAN 1 00:10:15.875
9 614 JEREMY WALLIS PATASKALA, OH CAN 1 00:10:23.125
10 121 BRETT WINGFIELD CANADA, // CAN 1 00:10:30.000
11 111 MATTHEW KEESEE MIDDLEPORT, OH POL 1 00:10:36.156
DNF 053 DANIEL HUNYADY CARMICHAELS, PA YAM 0 00:00:00.000
DNF 404 SCOTTIE VECHERY HIRAM, OH POL 0 00:00:00.000
45. Lites - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 621 TREVOR PAYNE STANLEY, NC POL 4 01:01:44.296
2 339 MICHAEL WITTEKIND BELPRE, OH CFM 4 01:07:11.015
3 112 Todd Redman INDIANAPOLIS, IN POL 3 00:52:09.078
4 907 CHRIS GAGE CHESTERVILLE, OH POL 1 00:12:01.000
DNF 306 TANNER BOWLES PRINCETON, WV CFM 0 00:00:00.000
46. Amateur Modified - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 045 BILL ROSS AVELLA, PA POL 5 01:18:59.468
2 407 SCREW LOOSE RACING OSBORN, MO POL 4 00:59:12.718
3 215 DULTON SCHMIDT ZANESVILLE, OH YAM 4 00:59:32.031
4 911 TIMOTHY SPREITZER STREETSBORO, OH POL 4 01:00:48.390
5 393 Garrett Harvey PLAINVILLE, MA YAM 3 00:41:51.812
6 102 KRISTOPHER KELSO HOPEWELL, OH YAM 3 00:42:04.515
7 910 WESLEY LANTZ PHILIPPI, WV POL 2 00:24:36.703
DNF 612 BEN BERNARD MATHER, PA POL 0 00:00:00.000
47. Amateur Limited - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 630 MATTHEW ASHTON CANTON, OH POL 4 00:58:51.609
2 632 MARK STRAHLER WATERFORD, OH YAM 4 00:59:11.296
3 405 JASON GOLDEN TUNNELTON, WV CAN 4 01:03:05.656
48. Masters (45+) - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 021 Brockway racing ASHTABULA, OH OTH 5 01:10:28.937
2 061 BERN MCCOURT KINGWOOD, WV YAM 4 00:58:52.546
3 130 BILL BOWEN MONANGAHELA, PA YAM 4 00:59:46.765
4 039 MIKE PENLAND RABUN GAP, GA CAN 4 01:00:00.984
DNF 101 KURT ZEILER MISHAWAKA, IN POL 0 00:00:00.000
DNF 667 ROBERT LISEY WADSWORTH, OH POL 0 00:00:00.000
DNF 123 LIAM ODONNELL LEBANON, NJ POL 0 00:00:00.000
49. Women - UTV - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 406 VERONICA WHITESELL MARSHALL, IL POL 4 01:02:21.234
2 723 VICKIE FOWLER ROGERS, OH POL 4 01:10:56.359